Balance of Payments

balance of payments [FJD Million]


2000 2001 2002 2003 2004 2005 2006 2007 2008
Balance on Current Account -57.4 -154.3 42.9 -94.2 -426.7 -495.4 -1035.0 -779.8 -1021.9
Balance on Goods -499.0 -610.4 -702.4 -735.1 -988.8 -1308.8 -1677.0 -1467.3 -1878.8
Balance on Services 216.0 275.0 503.0 441.4 393.2 592.2 505.5 528.6 606.3
Balance on Income 38.1 -37.7 10.8 -19.7 -18.1 -77.3 -208.6 -136.1 -40.5
Balance on Current Transfers 188.9 218.8 231.5 219.2 187.0 298.5 345.1 2995.0 291.1
Balance on Capital Account -34.0 -9.5 -3.3 9.7 5.3 13.3 -0.8 21.3 25.7
Balance on Financial Account -93.8 89.2 285.0 210.6 352.2 398.3 1132.5 484.9 693.9

Source: Fiji Islands Bureau of Statistics

Foreign Aids Received by Government of Fiji [FJD Million]


2000 2001 2002 2003 2004 2005 2006 2007[p]
Cash Grants 2.1 0.5 0.6 2.0 3.4 4.4 6.4 3.5
Aid in Kind 14.7 22.1 30.1 44.0 54.4 54.0 30.2 45.2
Total 16.8 22.6 30.7 46.0 57.8 58.4 36.6 48.7

DETAILED BALANCE OF PAYMENTS TABLES (IN PDF FORMAT):