Summary of Consumer Price Index

[Base: Average 12 months 1993 = 100]


Period Annual Average
Inflation Rate
All Items
1995 2.2 103.0
1996 3.1 106.1
1997 3.4 109.7
1998 5.7 116.0
1999 2.1 118.3
2000 1.1 119.6
2001 4.3 124.7
2002 0.8 125.6
2003 4.2 130.9
2004 2.8 134.6
2005 2.4 137.7
2006 2.5 141.2
2007 4.8 147.9
Source: Fiji Islands Bureau of Statistics

DETAILED PRICES TABLES (IN PDF FORMAT):

bot="Include" i-checksum="24220" endspan -->