Building and Construction


Permits and Completion Certificates Issued and
Estimated Value of Work Put-in-Place


Period Building
Permits
Issued
[No.]
Value
[FJD000]
Completion
Certificates
Issued
[No.]
Value
[FJD000]
Estimated
Value of Work
Put-in-Place
[FJD000]
2000 1,456 83,206 710 38,379 86,307
2001 1,449 62,766 665 69,487 66,959
2002 1,865 168,343 578 63,280 100,065
2003 1,838 161,574 604 37,670 126,628
2004 1,891 185,228 645 55,488 159,960
2005 1,845 142,935 689 62,481 271,041
2006 1,853 358,977 610 62,707 316,724
2007 1,364 151,278 561 70,750 230,258
2008 1,192 101,551 377 41,195 254,003
2009 1,113 83,696 342 64,337 218,793

Source: Fiji Islands Bureau of Statistics


DETAILED BUILDING AND CONSTRUCTION TABLES (IN PDF FORMAT):