National Accounts

Gross Domestic Product by Activity At Constant Prices of 2005 at Factor Cost [FJD000]


Activity 2005 2006 2007 2008
GDP 4,327,318 4,407,481 4,385,512 4,380,347
Agriculture and Forestry 503,550 513,159 494,023 500,989
Fishing 104,951 125,786 113,068 118,650
Mining and Quarrying 16,551 9,526 -5,384 7,894
Manufacturing 615,678 658,856 619,297 592,522
Electricity & Water 59094 32009 57376 53041
Construction 137,761 134,279 120,357 129,187
Wholesale & Retail; Repair of Motor Vehicles, Motor Cycles and Personal and Household Goods 548,055 516,775 542,192 531,970
Hotel and Restaurants 184,308 166,032 191,068 193,765
Transport, Storage & Communications 648,352 666,646 659,546 626,625
FinancialIntermediation 341,554 314,091 440,839 470,278
Real Estate & Business Services 401,504 417,536 412,715 409,294
Public Administration & Defence 240,682 325,927 289,051 284,197
Education 222,915 232,806 228,970 233,817
Health & Social Work 91,606 91,560 97,510 93,302
Other Community, Social & Personal Service Activities 210,756 202,493 124,884 134,816

Source: Fiji Islands Bureau of Statistics


DETAILED GDP/NATIONAL ACCOUNTS TABLE (IN PDF FORMAT):