National Accounts

Gross Domestic Product by Activity At Constant Prices of 2005 at Factor Cost [FJD000]


Activity 2005 2006 2007 2008 2009 2010[p]
GDP 4,327,318.2 4,407,480.8 4,369,988.6 4,415,126.5 4,358,917.0 4,372,849.9
Agriculture and Forestry 503,550.3 513,158.5 494,022.6 499,882.4 434,716.8 407,450.5
Fishing 104,951.2 125,786.2 113,675.3 138,421.6 120,369.9 119,732.3
Mining and Quarrying 16,551.0 9,526.3 -5,383.6 14,276.2 24,082.1 30,761.0
Manufacturing 615,678.4 658,856.0 619,296.6 606,697.2 593,108.0 656,297.1
Electricity & Water 59,094.4 32,009.3 57,375.8 33,261.0 49,818.5 56,716.7
Construction 137,761.0 134,278.7 120,357.2 126,070.5 110,238.8 117,711.1
Wholesale & Retail; Repair of Motor Vehicles, Motor Cycles and Personal and Household Goods 548,055.0 516,774.6 542,192.4 511,394.0 481,155.3 480,164.5
Hotel and Restaurants 184,307.7 166,031.6 191,067.9 230,456.9 235,385.2 265,919.1
Transport, Storage & Communications 648,351.7 666,646.2 659,546.4 626,077.5 684,159.9 681,634.5
FinancialIntermediation 341,554.1 314,090.8 427,012.7 483,357.9 431,100.0 436,469.2
Real Estate & Business Services 401,503.7 417,535.9 412,714.7 404,824.4 403,624.5 406,798.9
Public Administration & Defence 240,682.4 325,927.2 285,716.3 287,318.8 344,254.7 281,749.1
Education 222,915.4 232,806.1 228,969.9 233,281.2 232,127.9 226,598.9
Health & Social Work 91,606.4 91,560.1 98,514.2 85,807.7 93,613.9 84,322.3
Other Community, Social & Personal Service Activities 210,755.5 202,493.3 124,910.1 134,691.6 121,161.5 120,523.9

Source: Fiji Bureau of Statistics


DETAILED GDP/NATIONAL ACCOUNTS TABLE (IN PDF FORMAT):