National Accounts

Gross Domestic Product by Activity At Constant Prices of 1995 at Factor Cost [FJD000]


Activity 2000[r] 2001[r] 2002[r] 2003[r] 2004[r] 2005[r] 2006[r] 2007[p]
Agriculture, Forestry, Fishing & Subsistence 460,308 434,063 454,482 434,940 457,418 461,275 458,803 432,787
Mining and Quarrying 40,845 41,566 40,081 37,833 43,384 30,045 15,092 312
Manufacturing 400,344 449,852 453,488 448,857 506,482 428,292 440,027 440,993
Electricity & Water 93,980 100,150 104,429 108,696 112,905 114,385 122,073 122,564
Construction 125145 116,492 126,221 134,873 140,693 177,534 191,740 152,334
Wholesale & Retail Trade, Hotel and Restaurants 430,445 465,156 465,965 476,946 537,606 532,243 566,559 528,799
Transport & Communications 366,527 357,551 387,990 401,056 394,313 422,277 408,328 391,838
Financial, Insurance, Real Estate & Business Services 360,996 373,914 367,174 323,429 336,377 369,984 428,122 420,595
Community, Social & Personal Services 457,734 467,737 483,555 518,645 515,089 547,318 591,776 509,311
Less imputed bank charges 98,927 117,887 108,841 85,164 91,043 111,730 139,563 128,486
Total GDP 2,637,397 2,688,595 2,774,544 2,800,111 2,953,223 2,971,624 3,072,959 2,871,047

Source: Fiji Islands Bureau of Statistics


DETAILED GDP/NATIONAL ACCOUNTS TABLE (IN PDF FORMAT):