National Accounts

Gross Domestic Product by Activity (At Current Prices)[FJD000]


Activity 2000 2001 2002 2003 2004 2005[r] 2006[pe]
Agriculture, Forestry, Fishing & Subsistence 535,432 489,542 533,661 545,776 579,593r 615,914 615,653
Mining and Quarrying 29,683 29,331 32,293 35,769 46,277 35,098 24,076
Manufacturing 438,436 515,059 519,230 511,326 598,691 562,954 656,061
Electricity & Water 92,012 97,968 102,051 106,238 111,586 113,148 122,290
Construction 139,588 133,530 144,281 160,285 170,879 228,614 265,373
Wholesale & Retail Trade, Hotel and Restaurants 495,484r 538,268r 590,157r 626,138r 788,536r 846,703 926,871
Transport & Communications 497,869r 549,096r 574,427r 639,684r 625,405r 742,257 729,818
Financial, Insurance, Real Estate & Business Services 414,619 441,562 443,220 429,636 443,713r 461,817 670,683
Community, Social & Personal Services 597,596 619,960 660,998 738,326 754,108 820,012 926,723
Less imputed bank charges 102,549 118,314 116,291 109,423 129,317 188,616 289,818
Total GDP 3,138,169 3,296,001 3,484,025 3,696,882 3,989,490 4,237,902 4,647,730
[e] estimate [r] revised [p] provisional


Source: Fiji Islands Bureau of Statistics


DETAILED GDP/NATIONAL ACCOUNTS TABLE (IN PDF FORMAT):