National Accounts

Gross Domestic Product by Activity (At Current Prices)[FJD000]


Activity 2005 2006 2007 2008 2009 2010[p]
GDP 4,327,318.2 4,544,971.2 4,648,587.0 4,900,729.7 4,858,470.3 5,243,019.5
Agriculture and Forestry 503,550.3 522,692.0 560,541.0 543,892.8 487,689.1 466,809.1
Fishing 104,951.2 125,786.9 113,675.4 138,422.3 120,425.4 441,679.3
Mining and Quarrying 16,551.0 9,667.0 -9,210.0 20,118.8 44,973.9 73,358.9
Manufacturing 615,678.4 682,120.2 675,031.3 699,180.7 723,963.1 847,067.0
Electricity & Water 59,094.4 36,200.9 63,956.3 38,491.1 62,565.5 85,678.7
Construction 137,761.0 143,672.0 131,674.4 146,928.1 141,361.1 151,432.3
Wholesale & Retail; Repair of Motor Vehicles, Motor Cycles and Personal and Household Goods 548,055.0 538,979.0 595,307.0 626,551.6 616,031.7 654,873.1
Hotel and Restaurants 184,307.7 180,629.4 189,189.6 255,039.3 257,591.1 325,069.1
Transport, Storage & Communications 648,351.7 685,921.6 683,709.9 698,709.9 732,969.5 800,343.4
FinancialIntermediation 341,554.1 302,810.3 457,977.6 512,012.9 476,505.9 500,709.2
Real Estate & Business Services 401,503.7 427,002.3 428,490.1 430,287.5 426,711.8 441,136.1
Public Administration & Defence 240,682.4 324,510.4 271,282.5 288,273.3 289,457.8 299,948.5
Education 222,915.4 256,581.1 252,028.9 256,134.6 237,621.7 244,494.9
Health & Social Work 91,606.4 94,745.3 98,910.0 88,305.2 95,325.1 85,067.0
Other Community, Social & Personal Service Activities 210,755.5 208,450.0 131,051.8 147,620.9 132,907.5 129,995.3

Source: Fiji Bureau of Statistics


DETAILED GDP/NATIONAL ACCOUNTS TABLE (IN PDF FORMAT):