Government Finance

Central Government Final Consumption Exppenditure [FJD000]


2005 2006 2007 2008
General Public Services 99,047 147,782 65,736 76,356
Defence 72, 933 93,625 121,730 77,241
Public Order & Safety 84,129 108,168 102,988 102,860
Economic Affairs 119,181 142,589 110,227 139,699
Environmental Protection 6,053 7,206 6,204 7,217
Housing & Communities Amenities 18,881 25,378 19,809 15,566
Health 114,392 114,556 117,783 119,394
Recreation, Culture & Religion 1,438 2,090 2,223 1,480
Education 189,591 214,698 229,760 229,356
Social Protection 4,215 4,745 4,153 4,356
Grand Total 709,860 860,838 780,614 773,524

Source: Fiji Islands Bureau of Statistics

DETAILED CENTRAL GOVERNMENT TABLES (IN PDF FORMAT):