Government Finance

Central Government Final Consumption Expenditure [FJD000]


2008 2009 2010[p]
General Public Services 65,711 82,882 97,390
Defence 85,431 100,339 97,004
Public Order & Safety 108,541 112,779 108,147
Economic Affairs 121,632 130,556 115,546
Environmental Protection 5,600 7,290 1,318
Housing & Community Amenities 15,556 28,465 9,158
Health 111,904 120,824 113,919
Recreation, Culture & Religion 941 1,638 433
Education 219,001 213,363 209,521
Social Protection 3,881 3,261 3,868
Grand Total 738,208 801,397 756,304

Source: Fiji Islands Bureau of Statistics

DETAILED CENTRAL GOVERNMENT TABLES (IN PDF FORMAT):