Crimes - Child Abuse

Child - Victims 2006

Year Child Sexual Abuse by Age Distriburtion Child Sexual Abuse by Racial Distriburtion
Below 13 yrs 14-16 years Total Fijian Indian Others Total
Rape 20 26 46 24 21 1 46
Attempted Rape 9 7 16 13 1 21 16
DOGU 13 yrs 6 7 13 5 8 0 13
DOGU 13-16 yrs 23 34 57 30 26 1 57
Unnatural Offences 9 3 12 10 2 0 12
Indecent Exposure 6 2 8 7 1 0 8
Incest 0 1 1 1 0 0 1
Annoying Female 19 16 1 36
Abduction 0 2 10 12
Indecent Assault 36 40 76 63 13 0 76
Total 109 120 277 172 90 15 277

Source: Fiji Police Force - Crime Statistics


Child - Abuse 2006

Year Child Physical Abuse by Age Distriburtion Child Physical Abuse by Racial Distriburtion
Below 13 yrs 14-16 years Total Fijian Indian Others Total
Murder 2 2 4 2 2 0 4
Attempted Murder 1 0 1 0 0 1 1
Manslaughter 0 0 0 0 0 0 0
AWITCGH 8 11 19 16 2 0 18
AOABH 46 70 116 65 46 5 116
Abduction 2 4 6 3 3 0 6
Criminal Intimidation 4 2 6 3 3 0 6
Common Assault 22 13 35 11 22 2 35
Others 3 1 4 3 1 0 4
Total 87 103 190 103 79 8 190

Source: Fiji Police Force - Crime Statistics

Note:

AWITCGH - Act with intent to cause grevious harm
AOABH - Assault occassioning actual bodily harm