Road Traffic Accidents

Vehicle Maneouvres by Vehicle Type - 2006

Vehicle Manoeuvre Vehicle Type Total
Car Heavy
Goods
Vehicle
Tractor Bus Mini Bus Motor
Cycle
Pick Up Cycle Others Unknown
Right Turn 274 4 1 25 58 0 68 3 28 2 463
Left Turn 100 2 0 6 18 0 24 1 12 0 163
U Turn 43 0 0 0 5 0 2 0 3 0 53
Cross Traffic 19 0 0 1 5 0 8 0 1 1 35
Merging 57 0 0 5 14 0 9 0 3 0 88
Diverging 7 0 0 6 3 0 3 0 0 0 19
Overtaking 101 2 0 11 24 2 38 0 20 1 199
Going Ahead 1,836 35 6 142 335 9 466 10 199 8 3,046
Reversing 83 6 1 21 25 0 41 0 13 0 190
Sudden Start 6 1 0 1 0 0 0 0 0 0 8
Suddern Stop 49 0 0 2 4 0 6 0 7 0 68
Parked Off Road 43 0 0 3 5 0 12 0 5 0 68
Stopped On Road 91 1 0 6 9 0 31 0 14 0 152
Other 59 3 2 4 13 0 20 0 14 1 116
Unknown 7 0 0 1 0 0 0 1 1 294 304
Total 2,768 54 10 233 518 11 728 14 319 307 4,972

Source: Road Traffic Accidents, Fiji Police