Road Traffic Accidents

Accident Severity by Police Division

Fatal Hospital Not-Hospital Total
2006 89 326 576 991
2007 59 184 479 722
2008 66 221 397 684

Source: Road Traffic Accidents, Fiji Police


Casualty Injury and Casualty Type -2008

Casualty Class Casualty Injury Total Collision Type Casualty Type Total
Fatal Hospital Not-Hospital Fatal Hospital Not-Hospital
Pedestrian 24 84 175 283 Head On 23 21 41 85
Car 20 75 118 213 Rear End 1 5 19 25
Heavy Goods Vehicle 4 2 3 9 90 Degree 1 7 23 31
Tractor 0 1 0 1 Side Swipe 2 24 28 54
Bus 1 2 15 18 Over Turn 10 34 25 69
Mini Bus 3 14 20 37 Object on Road 0 0 8 8
Motor Cycle 0 1 2 3 Object Off Road 3 24 40 67
Pick Up 6 28 45 79 Hit Parked Vehicle 0 2 7 9
Cycle 0 1 1 2 Hit Pedestrian 24 85 175 284
Other 7 12 13 32 Other 2 19 31 52
Animal 1 1 5 7 Other 0 0 0 0
Total 66 221 397 684 Total 66 221 397 684

Source: Road Traffic Accidents, Fiji Police

DETAILED ROAD TRAFFIC ACCIDENT TABLES (IN PDF FORMAT):