Road Traffic Accidents

Accident Severity by Police Division

Station Fatal Hospital Not-Hospital Damage Total
2005 2006 2005 2006 2005 2006 2005 2006 2005 2006
South 21 22 70 75 133 179 979 1,082 1,203 1,358
East 8 9 18 22 36 54 167 233 229 318
West 32 33 117 105 99 96 627 735 875 969
North 8 9 23 23 23 34 125 142 179 208
Total 69 73 228 225 291 363 1,898 2,192 2,486 2,853

Source: Road Traffic Accidents, Fiji Police


Casualty Injury and Casualty Type -2006

Casualty Class Casualty Injury Total Collision Type Casualty Type Total
Fatal Hospital Not-Hospital Fatal Hospital Not-Hospital
Pedestrian 26 111 192 329 Head On 29 80 141 250
Car 36 89 154 279 Rear End 5 17 33 55
Heavy Goods Vehicle 0 2 5 7 90 Degree 3 10 20 33
Tractor 1 1 1 3 Side Swipe 4 12 39 55
Bus 2 6 56 64 Over Turn 7 35 34 76
Mini Bus 10 21 55 86 Object on Road 0 0 1 1
Motor Cycle 0 3 3 6 Object Off Road 8 25 28 61
Pick Up 10 40 59 109 Hit Parked Vehicle 0 0 6 6
Cycle 0 4 4 8 Hit Pedestrian 26 113 201 340
Other 4 49 47 100 Other 7 3 71 112
Animal 0 0 0 0 Other 0 0 2 2
Total 89 326 576 991 Total 89 326 576 991

Source: Road Traffic Accidents, Fiji Police