Transport

Distribution of Vehicles Registered in Fiji[As at 31 December]


Period 2000 2001 2002 2003 2004 2005 2006 2007
Private Cars 52,344 57,702 61,410 66,028 70,886 76,273 80,491 82,912
Taxis 3,207 3,340 3,462 3,729 4,024 4,323 4,831 5,113
Rental and Hire Cabs 5,015 5,095 5,330 5,511 5,772 5,983 6251 6,362
Goods Vehicles* 35,706 36,365 37,111 38,025 39,012 40,185 41,298 42,112
Buses 1,910 1,936 1,972 2,019 2,055 2,126 2,175 2,213
Tractors 5,543 5,572 5,598 5,619 5,675 5,735 5,815 5,893
Motor Cycles 4,541 4,587 4,636 4,670 4,711 4,812 4,884 4,917
All Other Vehicles** 4,607 4,757 5,083 5,277 5,702 6,276 6,811 7,186
Total 112,873 119,354 124,602 130,878 137,837 145,713 152,556 156,708

Notes:

* Light and heavey goods vehicles including vans, trucks, pick-ups, ambulances and fire engines

** Includes trailers, cranes, loaders, forklifts, etc.

Source: Land Transport Authority



DETAILED VEHICLES TABLES (IN PDF FORMAT):