Weather

Rainfall and Sunshine Data - 2008

Month Rainfall [mm] Total Hours of Sunshine
Suva Nadi Labasa Suva Nadi Labasa
January 428.2 549.2 1002.6 164.0 164.4 73.2
February 145.4 528.6 332.6 184.0 151.6 129.5
March 119.3 258.3 305.0 165.0 173.0 133.8
April 350.8 192.7 255.8 177.0 221.2 179.3
May 245.3 202.0 243.5 107.1 148.2 91.1
June 316.2 50.1 97.2 139.8 173.0 90.7
July 73.3 73.2 9.7 174.4 238.2 217.7
August 189.5 2.9 2.6 158.5 243.8 193.7
September 102.3 54.9 45.4 167.3 225.9 166.9
October 203.7 69.2 46.5 180.6 210.8 103.6
November 295.8 207.7 167.9 188.1 235.1 188.9
December 162.7 270.6 298.6 192.1 235.9 163.0

Source: Meterology Department