Weather

Temperatures - 2005

Month Maximum °C Minimum °C
Suva Nadi Labasa Suva Nadi Labasa
January 31.8 31.9 32.7 25.1 23.8 23.3
February 32.2 32.8 32.7 25.2 22.9 22.6
March 31.7 31.8 32.9 24.6 23.4 23.0
April 30.3 30.8 31.3 24.3 23.1 23.0
May 29.6 30.2 31.6 22.8 20.8 19.6
June 27.3 28.2 29.1 21.4 19.4 18.6
July 27.2 27.5 28.9 20.1 18.1 16.6
August 26.6 27.5 29.1 20.3 18.6 17.6
September 27.9 29.7 31.3 22.2 21.1 20.3
October 29.8 30.7 31.8 22.7 21.7 20.8
November 29.5 30.4 31.2 23.7 22.8 22.7
December 31.2 31.3 32.6 24.4 22.5 22.5
TOTAL AVERAGE 29.6 30.2 31.3 23.1 21.5 20.9

Source: Meteorology Department

Click here to view graph