table id="main" cellspacing="0" cellpadding="0">

Weather

Temperatures - 2008

Month Maximum °C Minimum °C
Suva Nadi Labasa Suva Nadi Labasa
January 31.0 30.4 30.7 24.4 22.8 23.0
February 31.9 30.2 31.9 24.4 23.2 23.1
March 31.7 30.5 32.1 24.3 22.8 22.5
April 31.1 30.4 31.7 23.6 22.5 22.2
May 28.0 28.4 29.6 22.5 20.9 21.7
June 28.4 29.1 30.1 22.5 20.8 21.0
July 27.7 28.5 29.5 21.5 19.0 20.1
August 28.7 29.6 31.1 22.4 20.3 20.9
September 28.6 29.7 31.4 22.3 20.7 21.5
October 29.7 30.1 32.3 23.2 21.7 22.1
November 30.7 30.7 32.4 23.0 21.9 22.1
December 31.8 31.3 32.4 24.3 22.8 22.8

Source: Meteorology Department