Weather

Rainfall and Sunshine Data - 2005

Month Rainfall [mm] Total Hours of Sunshine
Suva Nadi Labasa Suva Nadi Labasa
January 240.7 250.8 351.5 187.5 195.7 161.6
February 136.4 64.0 115.5 223.2 259.8 223.0
March 382.2 200.8 201.5 202.4 215.9 204.4
April 470.1 420.4 296.5 106.3 129.8 142.6
May 60.4 0.7 7.4 202.9 239.3 245.4
June 243.7 80.0 117.5 131.3 194.8 130.7
July 205.4 61.0 109.1 160.6 225.1 195.5
August 149.3 52.0 3.7 106.7 205.9 182.6
September 415.4 35.6 67.6 101.6 207.4 180.4
October 488.2 127.4 53.5 195.6 259.8 194.6
November 391.1 131.0 232.4 98.5 191.7 138.0
December 173.0 263.1 320.0 194.9 230.7 208.5
TOTAL 3355.9 1686.8 1876.2 1911.5 2555.9 2207.3

Source: Meterology Department

Click here to view graph