Health Indicators

major causes of death (2003)


Major causes of death Total Fijian Indian Others
Disease of the Circulatory System 842 528 285 29
Signs, Symptoms and Ill-defined conditions 652 424 176 52
Hypertensive Disease 384 226 130 28
Ischaemic Heart Disease 268 97 158 13
Acute Myocardial Infarction 237 113 115 9
Diabetes Mellitus 421 194 202 25
Cerebrovascular Disease 280 160 103 17
Nephritis, Nephrotic Syndrome and Nephrosis 180 99 67 14
Malignant Neoplasms 45 27 16 2
Pneumonia 194 130 58 6
Source: Ministry of Health

Note:

For more health statistics or any queries regarding the data shown here, please email info@health.gov.fj
or:
visit the Health Internet website at: www.health.gov.fj