Employment Statistics

Paid employment by occupational categories by sex, 2000


Occupational Categories Fijians Indians Others Total
Male Female Male Female Male Female Male Female
Legislators, Senior Officials and Managers 874 385 1,915 324 616 253 3,405 962
Professionals 3,530 3,796 3,905 3,133 728 535 8,163 7,464
Technicians and Associates 3,268 2,562 3,578 1,394 625 425 7,471 4,381
Clerks 2,426 3,756 3,566 3,581 348 830 6,340 8,167
Service Workers and Shop and Market Sales Workers 4,939 3,185 4,087 1,774 404 298 9,430 5,257
Skilled Agricultural and Fishery Workers 617 25 270 4 42 2 929 31
Craft and Related Workers 3,796 775 6,195 683 531 81 10,522 1,539
Plant and Machinery Operators and Assemblers 2,811 1,268 4,848 4,130 219 264 7,878 5,662
Elementary Occupations 7,337 6,212 5,620 1,232 380 104 13,337 3,948
Armed Forces 3,134 26 67 1 70 0 3,271 27
Total 32,732 18,390 34,051 16,256 3,963 2,792 70,46 37,438
Source: Fiji Islands Bureau of Statistics


DETAILED EMPLOYMENT TABLES (IN PDF FORMAT):