Population and Demography

population at year end


Race Fijian Indian Others Total
Population
Census
1996
393,575 338,818 42,684 775,077
1997 403,714 338,540 46,664 778,918
1998 411,386 337,350 48,907 797,643
1999 419,444 334,672 52,096 806,212
2000 426,243 332,303 51,875 810,421
2001 433,491 327,253 54,269 815,013
2002 441,511 326,296 57,671 825,478
2003 448,645 322,444 60,461 831,550
2004[p] 455,947 318,883 63,487 838,317
2005[p] 463,432 316,093 66,560 846,085
2006[p] 471,033 313,181 69,231 853,445
2007[p] 478,496 310,093 72,154 860,743

Note: Data from 2004 are provisional estimate

Source: Fiji Islands Bureau of Statistics


population growth rate


Year Total
Population
Growth Rate Fijian
Population
Growth Rate Indian
Population
Growth Rate
1996 777,114 0.63 393,575 0.60 338,818 -0.04
1997 788,918 1.52 403,714 2.58 338,540 -0.08
1998 797,643 1.07 419,444 1.96 334,672 -0.35
1999 806,212 1.07 419,444 1.96 334,672 -0.79
2000 810,421 0.52 426,243 1.62 332,303 -0.71
2001 815,013 0.57 433,491 1.70 327,253 -1.52
2002 825,478 1.28 441,511 1.85 326,296 -0.29
2003 831,550 0.74 448,645 1.56 322,444 -1.18
2004[p] 838,593 0.85 456,112 1.66 319,158 -1.02
2005[p] 846,453 0.94 463,652 1.65 316,460 -0.85
2006[p] 853,445 0.83 471,033 1.59 313,181 -1.04

Source: Fiji Islands Bureau of Statistics

Demographic Indicators from Previous Population Censuses


Indicators 1996 1986
Urban Rural Total Total
Total population, Males 180,119 213,812 393,931 362,568
Total population, Females 179,376 201,770 381,146 352,807
Male Female Total Total
Median Age 21 22 21 21
Sex Ratio 103 103
Population Density for Land Area 42 39
Crude Birth Rate (CBR) 25 -
Crude Death Rate (CDR) 26 -
Dependency Ratio 62.5 70.4

Source: Fiji Islands Bureau of Statistics


DETAILED POPULATION AND DEMOGRAPHIC INDICATORS TABLE (IN PDF FORMAT):