Poverty Indicators

As for the last HIES in the mid-90s, a detailed poverty analysis will be conducted on the 2002-2003 HIES and summary results will be released here as they become available.

Estimated Annual Consumption Per Head Of Population Of Selected Commodities

.
COMMODITY UNIT 2000 2001 2002 2003 2004 2005
Meat [Fresh and Canned] Kg 18.03 d 37.20 47.20 52.63 42.59 41.96
Beef Kg 6.99 7.28 6.40 3.87a 1.79a 6.35
Pork Kg 1.79 0.91 0.99 1.49 1.39 1.64
Mutton and Lamb Kg 14.90 11.74 11.00 10.05 9.92 11.15
Poultry Kg 12.58 13.02 11.13 8.03b 18.07e 17.90
Eggs Kg 4.90 8.30 5.33 4.87 3.35 4.72
Other Food Stuff
Butter Kg 4.30 4.64 3.75 4.27 3.81 3.96
Sugar Kg 30.50 86.22 53.91 57.93 74.54 80.75
Flour Kg 64.19 66.37 65.46 69.92 63.97 87.75
Sharps Kg 1.63 0.83 1.27 1.30 0.49 0.60
Rice Kg 59.56 48.69 48.63 59.36 57.94 62.65
Coffee grams 89.27 76.39 81.51 65.51 53.36 95.05f
Tea Kg 1.35 1.35 0.67 1.34 0.99 1.00
Ice Cream litres 2.25 2.07 4.54 5.90 4.25 3.71
Soft Drinks litres 21.75 27.54 29.13 29.23 28.06 31.12
Beverages and Tobacco
Beer litres 21.92 22.37 24.29 18.48d 24.23 27.57
Alcoholic Spirits litres 0.52 0.65 0.54 1.95 2.16 2.37
Cigarettes number 494.91 496.43 520.78 450.66 615.44 563.74
Manufactured Tobacco grams 1.41 0.00 2.00 1.05 4.38 4.32
Other Manufactured Goods
Soap Kg 9.54 9.37 8.54 8.73 12.46 10.47
Cement Kg 66.26 76.33 132.00 135.34 136.59 172.97
Paint litres 2.91 3.32 3.83 3.57 3.72 3.50
Petroleum and Petroleum Products
Liquified petroleum gases [LPG] Kg 14.68 13.75 14.73 15.36 16.23 14.52
Household Kerosene litres 6.49 12.37 6.48b 8.62 8.95 3.12
Benzine [White] litres 0.00 0.00 0.00 0.61 0.00 0.00
Automotive distillate [diesel fuel] litres 59.83 123.43 152.63 91.48 117.16 119.99
Motor Spirit litres 51.70 33.26 47.46 53.44 78.39 60.85
Source: Fiji Islands Bureau of Statistics

Note: The above figurees are inclusive of stocks, intermediate consumption of industries and consumption by overseas visitors, hence the per capita consumption of these commodities may be inaccurate to that extent.

a Decline due to a decline in the production of beef

b Decline due to a decline in the production of chicken

d Decline due to a decline in the production of beer

e Increase due to more production of chicken

f Increase due to more import of coffee


SELECTED COMMODITIES (IN PDF FORMAT):