Population by Province of Enumeration [1996 Census]


Province
Total Fijian Indian
Male Female Urban Rural Male Female Urban Rural Male Female Urban Rural
Total 393,931 381,146 359,495 415,582 199,895 193,680 161,335 232,240 171,796 167,022 168,035 170,783
Ba 107,888 104,309 98,372 113,825 35,683 34,219 37,113 32,789 68,731 66,761 55,209 80,283
Bua 7,581 7,407 592 14,396 5,564 5,428 519 10,473 1,645 1,711 45 33,11
Cakaudrove 22,976 21,345 4,970 39,351 16,405 15,180 2,232 29,353 3,490 3,348 2,051 4,787
Kadavu 4,954 4,581 - 9,535 4,873 4,540 - 9,413 40 8 - 48
Lau 6,280 5,931 - 12,211 6,156 5,846 - 12,002 51 37 - 88
Lomaiviti 8,366 7,848 3,746 12,468 75,555 7,164 2,673 12,046 302 234 405 131
Macuata 40,787 39,420 24,489 55,718 11,767 10,596 5,195 17,168 28,202 28,092 18,476 37,818
Nadroga Navosa 27,754 26,329 7,862 46,221 14,386 13,794 3,417 24,763 13,004 12,240 4,116 21,128
Naitasiri 63,634 63,007 102,973 23,668 35,290 35,547 52,580 18,257 24,921 24,102 43,918 5,105
Namosi 2,903 2,839 - 5,742 2,614 2,607 - 5,221 220 191 - 411
Ra 15,888 15,016 4,836 26,068 9,500 8,873 1,515 16,858 6,225 6,014 3,258 8,981
Rewa 51,190 50,357 91,474 10,073 29,389 29,504 50,084 8,809 14,253 14,077 2,7291 1,039
Serua 7,797 7,664 5,790 9,671 4,213 4,254 1,859 6,606 3,075 2,928 3,437 2,566
Tailevu 24,479 23,737 14,391 33,825 16,394 16,068 4,148 28,314 7,628 7,265 9,829 5,064
Rotuma 1,454 1,356 - 2,810 106 62 - 168 9 14 - 23


Note: "Others" are not included