Economic Activity

economic activity engagement by industry and comparison to GDP share:
censuses of population 1986, 1996

Industry (Major Group) 1986 1996
Number % GDP share (%) Number % GDP share (%)
TOTAL 241,160 100.0 100.0 297,770 100.0 100.0
Agriculture 106,305 44.1 24.4 132,676 44.6 19.56
Mining 1,345 0.6 0.2 2,507 0.8 3.2
Manufacturing 18,106 7.5 12.4 29,043 9.8 14.6
Electricity 2,154 0.9 1.2 2,107 0.7 3.8
Construction 11,786 4.9 5.3 10,639 3.6 4.1
Trade 26,010 10.8 17.9 32,175 10.8 16.2
Transport 13,151 5.5 11.8 16,722 5.6 12.5
Finance 6,016 2.5 12.9 7,812 2.6 13.5
Services 36,619 15.2 16.9 44,620 15.0 18.8
Others and unemployed 19,668 8.2 0.2 19,469 6.5 0.8
Source: Fiji Bureau of Statistics

money work by employment status: 1996 census

Employment Status Number %
Total 219,314 100.0
Own Account 84,011 38.3
Public Sector 29,119 13.3
Private Sector 99,069 45.2
Unpaid 1,585 0.7
Non-stated 5,530 2.5
Source: Fiji Bureau of Statistics


emploeyd population 15 years and over by occupation, ethnic origin and gender:
1996 census

Occupations Total Fijians Indians
Males Females Males Females
Legislators, senior Office Managers 100.0 15.9 5.1 51.6 7.6
Professionals 100.0 24.9 21.0 25.4 17.0
Technicians and Associate professionals 100.0 30.8 14.6 31.5 9.3
Clerks 100.0 17.5 26.1 24.4 21.9
Service Workers 100.0 27.5 20.3 34.4 11.8
Skilled Agr. and Fish. Workers 100.0 53.2 9.0 32.1 2.5
Craft and Related Traders 100.0 26.5 6.1 57.4 4.9
Pland and Machinery Operators 100.0 21.2 8.9 48.7 17.4
Elementary Occupations 100.0 31.7 13.8 46.6 5.2
Source: Fiji Bureau of Statistics