Education

Population aged 5-20 years by school attendance and
ethnic origin: 1986 and 1996 Census of Population

Ethnic Origin 1986 1996
Number * Percent Number * Percent
TOTAL 167,749 64.3 213,000 76.7
Fijians 76,066 63.2 109,215 76.6
Indians 82,565 64.8 92,226 76.2
Others 9,118 69.7 11,559 80.1
Source: Fiji Bureau of Statistics

Note:

*. Percentage of the population in the age group 5-20 years who were reported to be attending schools.


population aged 5-20 years by school attendance and
ethnic origin: 1986 and 1996 Census of Population

Ethnic Origin and sex Primary Secondary Post-Secondary
1986 1996 1986 1996 1986 1996
Fijian 48.0 55.0 44.1 47.7 32.2 34.0
Indians 47.3 39.8 50.7 46.8 54.0 58.0
Others 4.7 5.2 5.2 5.5 13.8 8.0
Total 100.0 100.0 100.0 100.0 100.0 100.0
Male 52.1 51.9 49.4 49.3 53.0 51.1
Female 47.9 48.1 50.6 50.7 47.0 48.9
Total 100.0 100.0 100.0 100.0 100.0 100.0
Source: Fiji Bureau of Statistics