Housing Characteristics

Conventional Dwellings, population and population per hhold by ethnicity and sector:
census of population 1986, 1996

Ethnicity/Sector 1986 1996
Households Population Population per hhold Households Population Population per hhold
Total 124,098 708,973 5.71 144,239 767,802 5.32
Fijian 53,000 325,317 6.14 66,782 389,139 5.83
Indo-Fijian 64,001 347,376 5.43 68,978 337,623 4.89
Other 7,097 36,280 5.11 8,479 41,040 4.84
Urban 49,579 272,734 5.50 67,684 354,040 5.23
Rural 74,519 436,239 5.85 76,555 416,762 5.40

percentage of households with piped metered water and well, or river water supply
by ethnicity and sector: 1986, 1996 censuses

Ethnicity/Sector 1986 1996
Households Piped Well/River Households Piped Well/River
Total 124,098 51.7 19.4 144,239 59.9 13.4
Fijian 53,000 36.0 14.3 66,782 47.3 10.6
Indo-Fijian 64,001 62.3 25.2 68,978 69.8 17.2
Other 7,097 74.2 6.1 8,479 79.0 4.0
Urban 49,579 90.7 3.2 67,684 92.9 2.2
Rural 74,519 25.8 30.3 76,55 30.8 23.2

percentage of households with electricity and source of lighting by ethnicity
and sector: 1996 census

Ethnicity/Sector Electricity Pressure Lamp Wick Lamp Other
Total 62.0 7.5 29.2 1.3
Fijian 45.9 8.6 44.1 1.4
Indo-Fijian 75.7 6.4 16.6 1.2
Other 77.5 7.6 14.2 0.7
Urban 85.2 3.7 10.9 0.8
Rural 41.5 11.5 45.3 1.7

percentage of households with piped metered water and well, or river water supply
by ethnicity and sector: 1986, 1996 censuses

Ethnicity/Sector 1986 1996
Households Flush Toilet Pit or None Households Flush Toilet Pit or None
Total 124,098 31.9 43.2 144,239 43.6 31.0
Fijian 53,000 23.3 28.6 66,782 32.1 24.5
Indo-Fijian 64,001 35.1 57.6 68,978 50.8 40.1
Other 7,097 67.0 11.0 8,479 74.8 7.6
Urban 49,579 90.7 3.2 124,098 51.7 19.4
Rural 74,519 12.3 54.7 76,555 20.5 44.3
Source: 1996 Fiji Census of Population & Housing - Housing