Organisation Structure
Corporate Division
Economic Statistics Division
Social Statistics Division
Household Survey Division
Information and Dissemination Division
Corporate Services
The role of the Corporate Services Division is to provide services that will enable the National Statistics Office in the achievement of its strategic direction through the:
- Administration and Records Management
- Financial Management
This division is managed by Principal Administration Officer and supported by staff.
Corporate Staff Information
| NAME | POSITION | UNIT | DIRECT LINE | |
| Apisalome Tamani | Deputy Government Statistician (Technical) | HSD/SSD/ESD | atamani@statsfiji.gov.fj | |
| Filomena Browne | Deputy Government Statistician (Auxiliary Services) | SUPPORT SERVICES | fbrowne@statsfiji.gov.fj | |
| Isikeli Senibulu | Director CS | HR/ Admin/ Finance | isenibulu@statsfiji.gov.fj | 3230808 |
| Jona Latibeqa | Principal Admin Officer | HR/ Admin/ Finance | jlatibeqa@statsfiji.gov.fj | 3230850 |
| Meryline Reddy | Senior Admin Officer HR | HR/ Admin | mreddy@statsfiji.gov.fj | 3230810 |
| Nikita Charan | Administration Officer HR | HR/ Admin | ncharan@statsfiji.gov.fj | 3230810 |
| Ana Vakatuturagana | Secretary | HR/ Admin | avakatuturagana@statsfiji.gov.fj | 3230802 |
| Eseta Turagavou | CO (Registry) | HR/ Admin | eturagavou@statsfiji.gov.fj | 3230807 |
| Asela Mere | Secretary | HR/ Admin | a.mere@statsfiji.gov.fj | 3315822 |
| Vivita Drova | Clerical Officer (Telephone Operator) | Admin | vdrova@statsfiji.gov.fj | 3315822 |
| Sophie Kuriuci | Office Assistant | Admin | skurici@statsfiji.gov.fj | 3230814 |
| Mohammed Razin | Messenger/ Driver | Admin | mrazil@statsfiji.gov.fj | 3230814 |
| Viliame Rokobuli | Driver | Admin | vrokobuli@statsfiji.gov.fj | 3230803 |
| Newington Auri Wiliame | Driver | Admin | nauri@statsfiji.gov.fj | 3230803 |
| Subash Chand | Driver | Admin | subashc@statsfiji.gov.fj | 3230814 |
| Nacanieli Volavola | Driver | Admin | nvolavola@statsfiji.gov.fj | 3230814 |
| Amitesh Prasad | Senior Strategic Planning Officer | Strategic Planning | a_prasad@statsfiji.gov.fj | 3230804 |
| Vivah Sharma | Statistical Officer – Planning | Strategic Planning | vsharma@statsfiji.gov.fj | 3230814 |
| Meresinai Qalotaki | Senior Accounts Officer | Accounts | meresinaiq@govnet.gov.fj | 3230806 |
| Aseri Tabuakara | Accounts Officer – Project | Accounts | atabuakara@bureaustat.gov.fj | 3230812 |
| Melaia Tabualevu | Accounts Officer -Operation | Accounts | melaia.tabualevu@govnet.gov.fj | 3230812 |
| Matilita Auviri Kuruwale | Clerical Officer | Accounts | matilita.kuruwale@bureaustat.gov.fj | 3230812 |
Economic Statistics
The role of the Economic Statistics Division is to provide at regular intervals – monthly, quarterly, annually or ad hoc reliable and timely:
- National Accounts Statistics
- Input-Output data of establishments by type of economic activity
- Balance of Payments data
- International Trade data
- Prices data
This division is managed by Divisional Manager and supported by staff.
Economics Staff Information
| NAME | POSITION | UNIT | DIRECT LINE | |
| Radhika Kumar | Chief Statistician | Economics Division | radhikak@statsfiji.gov.fj | 3230833 |
| Sitiveni Sikivou | Principal Statistician | Prices/ES/BR | ssikivou@statsfiji.gov.fj | 3230839 |
| Artika Devi | Principal Statistician | SSA/NA & ESS | artikad@statsfiji.gov.fj | 3230866 |
| Torika Ketenilagi | Senior Statistician | ESS | tketenilagi@statsfiji.gov.fj | 3230846 |
| Varanisese Naivalu | Statistician | Balance of payments | varan@statsfiji.gov.fj | 3230846 |
| Tui Biu Cakacaka | Assistant Statistician | Balance of payments | tcakacaka@statsfiji.gov.fj | 3230846 |
| Simione Tuiraki Keresi | Statistical Officer | Balance of payments | skeresi@statsfiji.gov.fj | 3230846 |
| Statistical Officer | Balance of Payment | 3230849 | ||
| Taloline Keleinavutoka | Senior Statistician | ES/BR | talolinek@statsfiji.gov.fj | 3230845 |
| Meresiana Ratavola | Statistician | Establishment Survey | mratavola@statsfiji.gov.fj | 3230844 |
| Prashant Sharma | Statistical Officer | Establishment Survey | psharma@statsfiji.gov.fj | 3230841 |
| Priya Kumari | Assistant Statistician | Establishment Survey | pkumari@statsfiji.gov.fj | 3230841 |
| Luisa Sauni | Assistant Statistician | Establishment Survey | lsauni@statsfiji.gov.fj | 3230847 |
| Jasneel Prasad | Assistant Statistician | Establishment Survey | jprasad@statsfiji.gov.fj | 3230841 |
| Anareta Ravukivuki | Assistant Statistician | Establishment Survey | aravukivuki@statsfiji.gov.fj | 3230847 |
| Taraivini Marama | Statistical Officer | Establishment Survey | tmarama@statsfiji.gov.fj | 3230845 |
| Samuela Lalakobau | Assistant Statistician | Establishment Survey | slalakobau@statsfiji.gov.fj | 3230844 |
| Payal Goundar | Assistant Statistician | Establishment Survey | payalg@statsfiji.gov.fj | 3230845 |
| Viema Niunitoga | Assistant Statistician | Establishment Survey | vniunitoga@statsfiji.gov.fj | 3230845 |
| Ledua Korosaya Quminakelo | Assistant Statistician | Establishment Survey | leduaq@statsfiji.gov.fj | 3230844 |
| Sainimili Alice Yamoyamo | Assistant Statistician | Establishment Survey | salice@statsfiji.gov.fj | 3230847 |
| Talica Naivota | Assistant Statistician | Establishment Survey | tnaivota@statsfiji.gov.fj | 6705959 |
| Tomasi Suguvanua | Statistical Officer | Establishment Survey | tsuguvanua@statsfiji.gov.fj | 6673722 |
| Tevita Liganivai | Assistant Statistician | Establishment Survey | tliganivai@statsfiji.gov.fj | 3230845 |
| Mauvu Senibulu | Assistant Statistician | Establishment Survey | msenibulu@statsfiji.gov.fj | 3230845 |
| Taginayaloqu Papa | Statistical Officer | Establishment Survey | tpapa@statsfiji.gov.fj | 3230844 |
| Alena Ranadi | Statistical Officer | Establishment Survey | alenar@statsfiji.gov.fj | 3230845 |
| Vikashni Lata | Statistician | Business Register | vikashnil@statsfiji.gov.fj | 3230843 |
| Melania Vuniwawa | Assistant Statistician | Business Register | melav@statsfiji.gov.fj | 3230843 |
| Catherine Liga | Statistical Officer | Business Register | ligac@statsfiji.gov.fj | 3230843 |
| Mere Rareba | Statistical Officer | Business Register | mrareba@statsfiji.gov.fj | 3230843 |
| Abdul Sahib | Senior Statistician | NA/SSA | asahib@statsfiji.gov.fj | 3230837 |
| Salome Madraniceva | Statistician | National Accounts | smadraniceva@statsfiji.gov.fj | 3230849 |
| Aisake Tabuadua | Assistant Statistician | National Accounts | atabuadua@statsfiji.gov.fj | 3230837 |
| Vani Vakaraurau | Assistant Statistician | National Accounts | vvakaraurau@statsfiji.gov.fj | 3230837 |
| Amelia Raqiyawa | Assistant Statistician | National Accounts | araqiyawa@statsfiji.gov.fj | 3230849 |
| Mohammed Farhan | Assistant Statistician | National Accounts | mfarhan@statsfiji.gov.fj | 3230849 |
| Shaniya Kumar | Assistant Statistician | National Accounts | skumar@statsfiji.gov.fj | 3230837 |
| Vinay Vishal Singh | Statistical Officer | National Accounts | vsingh@statsfiji.gov.fj | 3230849 |
| Sammi Chand | Statistical Officer | National Accounts | schand@statsfiji.gov.fj | 3230849 |
| Ashish Chand | Statistician | SSA | achand@statsfiji.gov.fj | 3230842 |
| Devika Naicker | Assistant Statistician | SSA | dnaicker@statsfiji.gov.fj | 6705959 |
| Yesnil Naiker | Assistant Statistician | SSA | ynaiker@statsfiji.gov.fj | 3230842 |
| Leba Kalo Wakolo | Senior Statistician | Prices | lebas@statsfiji.gov.fj | 3230839 |
| Statistician | Prices | 3230839 | ||
| Adiela Qasevakatini | Assistant Statistician | Prices | adielaq@statsfiji.gov.fj | 3230840 |
| Simione Veranakadavu | Assistant Statistician | Prices | sverenakadavu@statsfiji.gov.fj | 3230840 |
| Pallavi Chand | Statistical Officer | Prices | pchand@statsfiji.gov.fj | 3230840 |
| Sekove Rakavono | Statistical Officer | Prices | srakavono@statsfiji.gov.fj | 3230840 |
| Maika Laisenia | Statistical Officer | Prices | mlaisenia@statsfiji.gov.fj | 3230840 |
| Vasemaca Nai | Statistical Officer | Prices (Nadi) | vnai@statsfiji.gov.fj | 6705959 |
| Assistant Statistician | Prices | |||
| Ema S | Statistical Officer | Prices (Labasa) | emas@statsfiji.gov.fj | 8813188 |
| Kelera Uqeuqe | Statistical Officer | Prices | kuqeuqe@statsfiji.gov.fj | 3230840 |
| Shonika Kumar | Statistician | Trade | skumar1@statsfiji.gov.fj | 3230835 |
| Somika Ryan | Assistant Statistician | Trade | sryan@statsfji.gov.fj | 3230835 |
| Losena Tiunaceva | Assistant Statistician | Trade | ltuinaceva@statsfiji.gov.fj | 3230835 |
| Jiutatia Seru | Statistical Officer | Trade | jseru@statsfiji.gov.fj | 3230835 |
| Vasemaca Tuimavana | Statistical Officer | Trade | vtuimavana@statsfiji.gov.fj | 3230835 |
Social Statistics
The role of the Social Statistics Division is to produce coherent, quality and timely data on Fiji’s:
- Labour Force
- Tourism and Migration
- Demographic
- Geographic Information System
- Household Characteristics
This division is managed by Divisional Manager and supported by staff
Social Statistics Division Staff Information
| NAME | POSITION | UNIT | DIRECT LINE | |
| Kiran Naidu | Chief Statistician | Social Statistics Division | knaidu@statsfiji.gov.fj | 3230817 |
| Meli Nadakuca | Principal Statistician | T&M/Vital/ Demograhy/GIS | mnadakuca@statsfiji.gov.fj | 323 0825 |
| Savaira Vuikaba | Senior Statistician | Labour Force | savairav@statsfiji.gov.fj | 323 0820 |
| Asaeli Tubakibau | Statistician | Labour Force | asaelit@statsfiji.gov.fj | 323 0818 |
| Laisa Golea | Assistant Statistician | Labour Force | laisag@statsfiji.gov.fj | 3230858 |
| Lusia Sovalevu | Assistant Statistician | Labour Force | lusias@statsfiji.gov.fj | 323 0853 |
| Lusiana Boutu | Statistical Officer | Labour Force | lboutu@statsfiji.gov.fj | 323 0858 |
| Aqela Kailomanibouma | Statistical Officer | Labour Force | aqelak@statsfiji.gov.fj | 323 0818 |
| Filomena Ravucake | Statistical Officer | Labour Force | fravucake@statsfiji.gov.fj | 323 0818 |
| Sihalohe Ofa Daini | Statistical Officer | Labour Force | sdaini@statsfiji.gov.fj | 323 0858 |
| Rafaele Maivalenisau | Statistical Officer | Labour Force | rmaivalenisau@statsfiji.gov.fj | 323 0853 |
| Aleta Duvaga | Statistical Officer | Labour Force | aduvaga@statsfiji.gov.fj | 323 0820 |
| Rashikendra Raj Mira | Senior Statistician | Tourism & Migration | rashikendra.mira@bureaustat.gov.fj | 6705959 |
| Matelita Drodro | Statistician | Tourism & Migration | mdrodro@statsfiji.gov.fj | 3230825 |
| Vasemaca Cagica | Assistant Statistician | Tourism & Migration | vcagica@statsfiji.gov.fj | 3230825 |
| Elia Komaitoga | Statistical Officer | Tourism & Migration | ekomaitoga@statsfiji.gov.fj | 3230825 |
| Elesi Adinacagi | Statistical Officer | Tourism & Migration | eadinacagi@statsfiji.gov.fj | 3230825 |
| Salacieli Kabuniceva | Statistical Officer [Nadi] | Tourism & Migration | skabuniceva@statsfiji.gov.fj | 6705959 |
| Penjueli Fiu | Senior Statistician | Vitals/Demography & GIS | pfiu@statsfiji.gov.fj | 323 0848 |
| Vaciseva Dravi | Statistician | Vitals/Demography & GIS | vacisevab@statsfiji.gov.fj | 3230848 |
| Sairusi Ketenilagi | Assistant Statistician | Vital/Demography | sketenilagi@statsfiji.gov.fj | 323 0816 |
| Alisi Waqairatu | Assistant Statistician | Demography | alisiw@statsfiji.gov.fj | 323 0816 |
| Kaveni Naqoli | Assistant Statistician | GIS | knaiqoli@statsfiji.gov.fj | 323 0848 |
| Sereana Cagonibure | Statistical Officer | Vital/Demography | scagonibure@statsfiji.gov.fj | 323 0848 |
| Simoli Bale | Statistical Officer | GIS | simolib@statsfiji.gov.fj | 3230848 |
| Jovilisi Tirikula | Statistical Officer | Demography | jtirikula@statsfiji.gov.fj | 323 0848 |
Household Survey Division
The role of the Household Survey Statistics Division is to collect, compile and publish Socio-Economic and Demographic data through household based surveys on:
- Income and Expenditure
- Employment and Unemployment
- Any population characteristics
- Any other strategic areas identified for investigation
This division is managed by Divisional Manager and supported by staff. Temporary staff are hired when the department is conducting a survey.
Household Survey Division Staff Information
| NAME | POSITION | DIRECT LINE | |
| Poasa Naimila | Chief Statistician | poasan@statsfiji.gov.fj | 3230852 |
| Soropepeli Seru | Principal Statistician | sseru@statsfiji.gov.fj | 3230867 |
| Sole Tubanaika | Senior Statistician | solet@statsfiji.gov.fj | 3230867 |
| Simeli Drodroveivali | Field Statistician | drodro@statsfiji.gov.fj | 3230851 |
| Nemani Mohammed | AS_Mapping | nemanim@statsfiji.gov.fj | 3230824 |
| Kishan Pratap | AS_Research Officer | kpratap@statsfiji.gov.fj | 3230856 |
| Paula Bogiva | Logistics Officer | pbogiva@statsfiji.gov.fj | 3230856 |
| Sainimili Tawakedrau | Statistical Officer | stawakedrau@statsfiji.gov.fj | 3230855 |
| Regina Sami | Statistical Officer | reginas@statsfiji.gov.fj | 3230855 |
| Venal Naidu | Statistical Officer | vnaidu@statsfiji.gov.fj | 3230856 |
| Seru Macanavere | Statistical Officer | smacanavere@statsfiji.gov.fj | 3230854 |
| Maria Robinson | Statistical Officer | mrobinson@statsfiji.gov.fj | 3230860 |
| Statistical Officer | 3230860 | ||
| Setareki Nasilivata | Statistical Officer | snasilivata@statsfiji.gov.fj | 3230824 |
| Neori Kete | Data Manager Analyst | nkete@statsfiji.gov.fj | 3230824 |
| BA OFFICE | |||
| Filipe Delaitini | Field Statistician | f.delaitini@statsfiji.gov.fj | 6673722 |
| Karalaini Luisa | Statistical Officer | kluisa@statsfiji.gov.fj | 6673722 |
| Saimoni Qeleca | Driver – Project | 6673722 | |
| NADI OFFICE | |||
| Mohammed Hakim | Senior Statistician | mhakim@statsfiji.gov.fj | 6705959 |
| Jone Takala | Field Statistician | jtakala@statsfiji.gov.fj | 6705959 |
| Pradeep Singh | Assistant Statistician | psingh@statsfiji.gov.fj | 6705959 |
| Sachin Datt | Statistical Officer | sdatt@statsfiji.gov.fj | 6705959 |
| LABASA OFFICE | |||
| Nafiud Din | Senior Statistician | ndin@statsfiji.gov.fj | 8813188 |
| Pelasio Luveicei | Statistical Officer | pluveicei@statsfiji.gov.fj | 8813188 |
| Asish Kumar Prasad | Statistical Officer | akumar@statsfiji.gov.fj | 8813188 |
| Viliame Baleinasuva | Assistant Statistician | vbaleinasuva@statsfiji.gov.fj | 8813188 |
| Serupepeli Draunimasi | Driver (GWE) Corporate Services- Labasa | 8813188 | |
Information and Dissemination Division
The role of the Information and Dissemination Division is to:
- Stimulate IT research and development and to promote the effective use of IT throughout Department
- Provide Information Support Service within the Department
- Procurement of all ICT goods, services and works for whole of Department.
- Coordinate all Publication and dissemination of statistical releases
- Coordinate all internal and external Statistical activities of FIBOS
- Evaluate Statistical methodologies currently adopted
- Carry out research, analysis and development work
- Ensure the use of best practice standards
- Promote the effective application of FIBOS products and services
Information and Dissemination Division Staff Information
| NAME | POSITION | UNIT | DIRECT LINE | |
| Ambrose Smith | Chief Statistician | IDD | asmith@statsfiji.gov.fj | 3230826 |
| Rajnesh Narayan | Principal Statistician | IT/Publication | rnarayan@statsfiji.gov.fj | 3230829 |
| Autiko Tawaketini | Principal Statistician | Methodology | tautiko@statsfiji.gov.fj | 3230827 |
| Jone Koroi | Senior Statistician | IT | jkoroi@statsfiji.gov.fj | 3230831 |
| Akaash Prasad | Statistician | IT | akaash.prasad@statsfiji.gov.fj | 3230830 |
| Jona Rokocili | Assistant Statistician | IT | jrokocili@statsfiji.gov.fj | 3230830 |
| Anasa Ranavuna | Assistant Statistician | IT | aranavuna@statsfiji.gov.fj | 3230830 |
| Lotawa Qasevakatini | Statistical Officer | IT | lqasevakatini@statsfiji.gov.fj | 3230830 |
| Shanal Deo | Statistical Officer | IT | sdeo@statsfiji.gov.fj | 3230830 |
| Shaista Bi | Senior Statistician | Methodology | shaistab@statsfiji.gov.fj | 3230832 |
| Michelle Khan | Statistician | Methodology | mkhan@statsfiji.gov.fj | 3230832 |
| Esava Cabenalevu | Data Curator | Methodology | ecabenalevu@statsfiji.gov.fj | 3230832 |
| Eroni Cinavilakeba | Senior Statistician | Publication | ecinavilakeba@statsfiji.gov.fj | 3230863 |
| Harieta Sefeti | Statistician | Publication | hsefeti@statsfiji.gov.fj | 3230864 |
| Vintesh Prasad | Assistant Statistician | Publication | vprasad@statsfiji.gov.fj | 3230864 |
| Adi Litia | Library Assistant | Publication | lsadua@statsfiji.gov.fj | 3230865 |
