Organisation Structure
Corporate Division
Economic Statistics Division
Social Statistics Division
Household Survey Division
Information and Dissemination Division
Corporate Services
The role of the Corporate Services Division is to provide services that will enable the National Statistics Office in the achievement of its strategic direction through the:
- Administration and Records Management
- Financial Management
This division is managed by Principal Administration Officer and supported by staff.
Corporate Staff Information
NAME | POSITION | UNIT | DIRECT LINE | |
Filomena Browne | Director CS | HR/ Admin/ Finance | fbrowne@statsfiji.gov.fj | 3230808 |
Isikeli Senibulu | Principal Admin Officer | HR/ Admin/ Finance | isenibulu@statsfiji.gov.fj | 3230850 |
*vacant* | Senior Admin Officer HR | HR/ Admin | 3230810 | |
Meryline Reddy | AO HR | HR/ Admin | mreddy@statsfiji.gov.fj | 3230810 |
Meresinai Qalotaki | Senior Accounts Officer | Accounts | meresinaiq@govnet.gov.fj | 3230806 |
Aseri Tabuakara | Accounts Officer | Accounts | atabuakara@bureaustat.gov.fj | 3230812 |
Melaia Tabualevu | Clerical Officer | Accounts | melaia.tabualevu@govnet.gov.fj | 3230812 |
Amitesh Prasad | Senior Statistician | Strategic Planning | a_prasad@statsfiji.gov.fj | 3230801 |
Ana Vakatuturagana | Secretary | HR/ Admin | avakatuturagana@statsfiji.gov.fj | 3230802 |
Eseta Turagavou | CO (Registry) | HR/ Admin | eturagavou@statsfiji.gov.fj | 3230807 |
Asela Mere | Secretary | HR/ Admin | a.mere@statsfiji.gov.fj | 3315822 |
Nikita Charan | Clerical Officer (Telephone Operator) | Admin | ncharan@statsfiji.gov.fj | 3315822 |
Maika Laisenia | Statistical Officer – Planning | Admin | mlaisenia@statsfiji.gov.fj | 3230814 |
Mohammed Razin | Messenger/ Driver | Admin | mrazil@statsfiji.gov.fj | 3230814 |
Viliame Rokobuli | Driver | Admin | vrokobuli@statsfiji.gov.fj | 3230803 |
Newington Auri Wiliame | Driver | Admin | nauri@statsfiji.gov.fj | 3230803 |
Subash Chand | Driver | Admin | subashc@statsfiji.gov.fj | 3230814 |
Nacanieli Volavola | Driver | Admin | nvolavola@statsfiji.gov.fj | 3230814 |
Economic Statistics
The role of the Economic Statistics Division is to provide at regular intervals – monthly, quarterly, annually or ad hoc reliable and timely:
- National Accounts Statistics
- Input-Output data of establishments by type of economic activity
- Balance of Payments data
- International Trade data
- Prices data
This division is managed by Divisional Manager and supported by staff.
Economics Staff Information
NAME | POSITION | UNIT | DIRECT LINE | |
Bimlesh Krishna | Chief Statistician | Economics Division | bkrishna@statsfiji.gov.fj | 3230833 |
Radhika Kumar | Principal Statistician | Prices/ES/BR | radhikak@statsfiji.gov.fj | 3230834 |
Artika Devi | Principal Statistician | SSA/NA | artikad@statsfiji.gov.fj | 3230837 |
Torika Keteilagi | Senior Statistician | Balance of payments | tketenilagi@statsfiji.gov.fj | 3230846 |
Varanisese Naivalu | Statistician | Balance of payments | varan@statsfiji.gov.fj | 3230846 |
Simione Tuiraki Keresi | Statistical Officer | Balance of payments | skeresi@statsfiji.gov.fj | 3230846 |
Taloline Keleinavutoka | Senior Statistician | ES/BR | talolinek@statsfiji.gov.fj | 3230845 |
Meresiana Ratavola | Statistician | Establishment Survey | mratavola@statsfiji.gov.fj | 3230844 |
Priya Kumari | Statistical Officer | Establishment Survey | pkumari@statsfiji.gov.fj | 3230840 |
Luisa Sauni | Assistant Statistician | Establishment Survey | lsauni@statsfiji.gov.fj | 3230841 |
Jasneel Prasad | Assistant Statistician | Establishment Survey | jprasad@statsfiji.gov.fj | 3230842 |
Anareta Ravukivuki | Assistant Statistician | Establishment Survey | aravukivuki@statsfiji.gov.fj | 3230844 |
Taraivini Marama | Statistical Officer | Establishment Survey | tmarama@statsfiji.gov.fj | 3230844 |
Michelle Khan | Assistant Statistician | Establishment Survey | mkhan@statsfiji.gov.fj | 3230845 |
Payal Goundar | Assistant Statistician | Establishment Survey | payalg@statsfiji.gov.fj | 3230845 |
Viema Niunitoga | Assistant Statistician | Establishment Survey | vniunitoga@statsfiji.gov.fj | 3230845 |
Ledua Korosaya Quminakelo | Assistant Statistician | Establishment Survey | leduaq@statsfiji.gov.fj | 3230845 |
Viliame Baleinasuva | Assistant Statistician | Establishment Survey | vbaleinasuva@statsfiji.gov.fj | 3230847 |
Sainimili Alice Yamoyamo | Assistant Statistician | Establishment Survey | salice@statsfiji.gov.fj | 3230847 |
Talica Naivota | Assistant Statistician | Establishment Survey | tnaivota@statsfiji.gov.fj | 6705959 |
Tomasi Suguvanua | Statistical Officer | Establishment Survey | tsuguvanua@statsfiji.gov.fj | 6673722 |
Tevita Liganivai | Assistant Statistician | Establishment Survey | tliganivai@statsfiji.gov.fj | 3230844 |
Mauvu Senibulu | Assistant Statistician | Establishment Survey | msenibulu@statsfiji.gov.fj | 3230844 |
Vikashni Lata | Statistician | Business Register | vikashnil@statsfiji.gov.fj | 3230843 |
Melania Vuniwawa | Assistant Statistician | Business Register | melav@statsfiji.gov.fj | 3230843 |
Catherine Liga | Statistical Officer | Business Register | ligac@statsfiji.gov.fj | 3230843 |
Abdul Sahib | Senior Statistician | NA/T/SSA | asahib@statsfiji.gov.fj | 3230837 |
Salome Madraniceva | Statistician | National Accounts | smadraniceva@statsfiji.gov.fj | 3230849 |
Aisake Tabuadua | Assistant Statistician | National Accounts | atabuadua@statsfiji.gov.fj | 3230837 |
Shonika Kumar | Assistant Statistician | National Accounts | skumar1@statsfiji.gov.fj | 3230837 |
Vani Vakaraurau | Assistant Statistician | National Accounts | vvakaraurau@statsfiji.gov.fj | 3230837 |
Esava Cabenalevu | Assistant Statistician | National Accounts | ecabenalevu@statsfiji.gov.fj | 3230849 |
Amelia Disavoka Raqiyawa | Statistical Officer | National Accounts | araqiyawa@statsfiji.gov.fj | 3230849 |
Shaniya Kumar | Assistant Statistician | National Accounts | skumar@statsfiji.gov.fj | 3230849 |
Ashish Chand | Statistician | SSA | achand@statsfiji.gov.fj | 3230842 |
Devika Naicker | Assistant Statistician | SSA | dnaicker@statsfiji.gov.fj | 6705959 |
Yesnil Naiker | Statistical Officer | SSA | ynaiker@statsfiji.gov.fj | 3230842 |
Sitiveni Sikivou | Senior Statistician | Prices | ssikivou@statsfiji.gov.fj | 3230839 |
Leba Kalo Wakolo | Statistician | Prices | lebas@statsfiji.gov.fj | 3230839 |
Adiela Qasevakatini | Assistant Statistician | Prices | adielaq@statsfiji.gov.fj | 3230840 |
Simione Cagilaba Veranakadavu | Assistant Statistician | Prices | sverenakadavu@statsfiji.gov.fj | 3230840 |
Pallavi Shweta Chand | Statistical Officer | Prices | pchand@statsfiji.gov.fj | 3230840 |
Sekove Rakavono | Statistical Officer | Prices | srakavono@statsfiji.gov.fj | 3230840 |
Cynthia Singh | Assistant Statistician | Prices | csingh@statsfiji.gov.fj | 6705959 |
Ema S | Statistical Officer | Prices | emas@statsfiji.gov.fj | 8813188 |
Shayal Somika Prasad | Assistant Statistician | Trade | sprasad@statsfiji.gov.fj | 3230835 |
Losena Tiunaceva | Assistant Statistician | Trade | ltuinaceva@statsfiji.gov.fj | 3230835 |
Jiutatia Seru | Statistical Officer | Trade | jseru@statsfiji.gov.fj | 3230835 |
Tui Biu Cakacaka | Statistical Officer | Trade | tcakacaka@statsfiji.gov.fj | 3230835 |
Karalaini Kunamomo | Statistical Officer | Balance of Payment | ||
Mohammed Farhan | Statistical Officer | National Accounts | ||
Taginayaloqu Papa | Statistical Officer | Establishment Survey |
Social Statistics
The role of the Social Statistics Division is to produce coherent, quality and timely data on Fiji’s:
- Labour Force
- Tourism and Migration
- Demographic
- Geographic Information System
- Household Characteristics
This division is managed by Divisional Manager and supported by staff
Social Statistics Division Staff Information
NAME | POSITION | UNIT | DIRECT LINE | |
*vacant* | Chief Statistician | Social Statistics Division | 3230817 | |
Kiran Naidu | Principal Statistician | T&M/ Vital/ Demograhy/ GIS | knaidu@statsfiji.gov.fj | 3230848 |
Savaira Vuikaba | Senior Statistician | Labour Force | savairav@statsfiji.gov.fj | 3230818 |
Asaeli Tubakibau | Statistician | Labour Force | asaelit@statsfiji.gov.fj | 3230848 |
Laisa Golea | Assistant Statistician | Labour Force | laisag@statsfiji.gov.fj | 3230858 |
Lusia Sovalevu | Assistant Statistician | Labour Force | lusias@statsfiji.gov.fj | 3230818 |
Lusiana Boutu | Statistical Officer | Labour Force | lboutu@statsfiji.gov.fj | 3230858 |
Aqela Kailomanibouma | Statistical Officer | Labour Force | aqelak@statsfiji.gov.fj | 3230820 |
Filomena Ravucake | Statistical Officer | Labour Force | fravucake@statsfiji.gov.fj | 3230848 |
Sihalohe Ofa Daini | Statistical Officer | Labour Force | sdaini@statsfiji.gov.fj | 3230814 |
Matelita Drodro | Statistician | Tourism & Migration | mdrodro@statsfiji.gov.fj | 3230825 |
Vasemaca Cagica | Statistical Officer | Tourism & Migration | vcagica@statsfiji.gov.fj | 3230825 |
Rashikendra Raj Mira | Assistant Statistician | Tourism & Migration | 6705959 | |
Elia Komaitoga | Statistical Officer | Tourism & Migration | ekomaitoga@statsfiji.gov.fj | 3230825 |
Elesi Vakatekau Adinacagi | Statistical Officer | Tourism & Migration | eadinacagi@statsfiji.gov.fj | 3230825 |
Meli Nadakuca | Senior Statistician | Vital/Demograhy | mnadakuca@statsfiji.gov.fj | 3230848 |
*vacant* | Statistician | Vital/Demograhy | vbana@statsfiji.gov.fj | 3230848 |
Penijueli Fiu | Assistant Statistician | Vital/Demography | pfiu@statsfiji.gov.fj | 3230816 |
Alisi Waqairatu | Assistant Statistician | Vital/Demography | alisiw@statsfiji.gov.fj | 3230848 |
Kaveni Naqoli | Assistant Statistician | GIS | knaiqoli@statsfiji.gov.fj | 3230816 |
Sereana Cagonibure | Statistical Officer | Vital/Demography | scagonibure@statsfiji.gov.fj | 3230848 |
Sairusi Ketenilagi | Statistical Officer | Vital/Demography | sketenilagi@statsfiji.gov.fj | 3230848 |
Household Survey Division
The role of the Household Survey Statistics Division is to collect, compile and publish Socio-Economic and Demographic data through household based surveys on:
- Income and Expenditure
- Employment and Unemployment
- Any population characteristics
- Any other strategic areas identified for investigation
This division is managed by Divisional Manager and supported by staff. Temporary staff are hired when the department is conducting a survey.
Household Survey Division Staff Information
NAME | POSITION | UNIT | DIRECT LINE | |
Poasa Naimila | Chief Statistician | Household Survey | poasan@statsfiji.gov.fj | 3230852 |
*vacant* | Principal Statistician | Household Survey | 3230851 | |
*vacant* | Senior Statistician | Household Survey | 3230853 | |
Simeli Drodroveivali | Field Statistician | Household Survey | drodro@statsfiji.gov.fj | 3230855 |
Sole Tubanaika | AS_Mapping | Household Survey | solet@statsfiji.gov.fj | 3230856 |
Kishan Kishore Pratap | AS_Research Officer | Household Survey | kpratap@statsfiji.gov.fj | 3230858 |
Paula Bogiva | Assistant Administrative Officer | Household Survey | pbogiva@statsfiji.gov.fj | 3230858 |
Sainimili Tawakedrau | Statistical Officer | Household Survey | stawakedrau@statsfiji.gov.fj | 3230854 |
Regina Sami | Statistical Officer | Household Survey | reginas@statsfiji.gov.fj | 3230854 |
Nemani Mohammed | Statistical Officer | Household Survey | nemanim@statsfiji.gov.fj | 3230856 |
Venal Naidu | Statistical Officer | Household Survey | vnaidu@statsfiji.gov.fj | 3230858 |
Seru Macanavere | Statistical Officer | Household Survey | smacanavere@statsfiji.gov.fj | 3230858 |
Maria Robinson | Statistical Officer | Household Survey | mrobinson@statsfiji.gov.fj | 3230859 |
Neori Kete | Data Manager Analyst | Household Survey | nkete@statsfiji.gov.fj | |
BA OFFICE | ||||
Filipe Delaitini | Field Statistician | HSU | f.delaitini@statsfiji.gov.fj | 6673722 |
Karalaini Luisa | Statistical Officer | HSU | kluisa@statsfiji.gov.fj | 6673722 |
Mr. Saimoni Qeleca – Driver | Driver – Project | HSU | 6673722 | |
NADI OFFICE | ||||
Mohammed Shaheed Hakim | Senior Statistician | HSU | mhakim@statsfiji.gov.fj | 6705959 |
Jone Takala | Field Statistician | HSU | jtakala@statsfiji.gov.fj | 6705959 |
Pradeep Singh | Assistant Statistician | HSU | psingh@statsfiji.gov.fj | 6705959 |
Sachin Datt | Statistical Officer | HSU | sdatt@statsfiji.gov.fj | 6705959 |
LABASA OFFICE | ||||
Nafiud Din | Senior Statistician | HSU | ndin@statsfiji.gov.fj | 8813188 |
Pelasio Luveicei | Statistical Officer | HSU | pluveicei@statsfiji.gov.fj | 8813188 |
Asish Kumar Prasad | Statistical Officer | HSU | akumar@statsfiji.gov.fj | 8813188 |
Samuela Lalakobau | Assistant Statistician | HSU | slalakobau@statsfiji.gov.fj | 8813188 |
Information and Dissemination Division
The role of the Information and Dissemination Division is to:
- Stimulate IT research and development and to promote the effective use of IT throughout Department
- Provide Information Support Service within the Department
- Procurement of all ICT goods, services and works for whole of Department.
- Coordinate all Publication and dissemination of statistical releases
- Coordinate all internal and external Statistical activities of FIBOS
- Evaluate Statistical methodologies currently adopted
- Carry out research, analysis and development work
- Ensure the use of best practice standards
- Promote the effective application of FIBOS products and services
Information and Dissemination Division Staff Information
NAME | POSITION | UNIT | DIRECT LINE | |
Ambrose Smith | Chief Statistician | IDD | asmith@statsfiji.gov.fj | 3230826 |
Rajnesh Narayan | Principal Statistician | IT/ Publication | rnarayan@statsfiji.gov.fj | 3230829 |
Autiko Tawaketini | Principal Statistician | Methodology | tautiko@statsfiji.gov.fj | 3230827 |
Jone Koroi | Senior Statistician | IT | jkoroi@statsfiji.gov.fj | 3230831 |
Akaash Prasad | Statistician | IT | akaash.prasad@statsfiji.gov.fj | 3230830 |
Jona Rokocili | Assistant Statistician | IT | jrokocili@statsfiji.gov.fj | 3230830 |
Vilimone Dakai | Assistant Statistician | IT | vdakai@statsfiji.gov.fj | 3230830 |
Lotawa Qasevakatini | Statistical Officer | IT | lqasevakatini@statsfiji.gov.fj | 3230830 |
*vacant* | Statistical Officer | IT | 3230830 | |
Shaista Bi | Senior Statistician | Methodology | shaistab@statsfiji.gov.fj | 3230832 |
*vacant* | Data Curator | Methodology | 3230832 | |
*vacant* | Statistician | Methodology | 3230832 | |
Econi Cinavilakeba | Senior Statistician | Publication | ecinavilakeba@statsfiji.gov.fj | 3230863 |
Harieta Sefeti | Statistician | Publication | hsefeti@statsfiji.gov.fj | 3230864 |
Vintesh Prasad | Assistant Statistician | Publication | vprasad@statsfiji.gov.fj | 3230864 |
Devina Chand | Library Assistant | Publication | dchand@statsfiji.gov.fj | 3230865 |