Balance of Payments [FJD Million]
2015 | 2016 | 2017[p] | 2018 [p] | 2019 [p] | |
Balance on Current Account | -343.0 | -374.7 | -743.4 | -980.6 | -1,506.6 |
Balance on Capital Account | 6.4 | 9.0 | 9.1 | 10.4 | 6.9 |
Capital Account Net Lending(+)/Net Borrowing(-) | -336.6 | -365.7 | -734.3 | -970.2 | -1,499.7 |
Source: Fiji Bureau of Statistics
Click here for related commentary
International Investment Position
Fiji's International Assets and Liabilities
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019[r] | |
Total International Assets | 3,450.3 | 3,264.5 | 3,661.6 | 3,533.2 | 4,085.8 | 3,482.3 | 3,749.1 |
Total International Liabilities | 8,934.2 | 10,061.3 | 10,792.2 | 11,300.7 | 12,524.4 | 13,626.3 | 15060.1 |
Net International Investment Position | -5,483.9 | -6,796.8 | -7,130.6 | -7,767.5 | -8,438.6 | -10,144.0 | -11311.0 |
Click here for related commentary