CONSUMER PRICE INDEX
Year | Annual Average Inflation Rate % |
All Items | |
Weight | 1000.0 | ||
2015 | 1.4 | 101.4 | |
2016 | 3.8 | 105.3 | |
2017 | 3.3 | 108.8 | |
2018 | 4.1 | 113.3 | |
2019 | 1.8 | 115.3 | |
2020 | -2.6 | 112.3 |
Download detailed tables:
Producer Price Index
FSIC | Description | Weight | 2011 | 2012 | 2013 | 2014 | 2015 | 2016[p] | 2017[p] |
SECTION B | MINING AND QUARRYING | 67.8 | 107.8 | 113.9 | 106.6 | 99.0 | 96.1 | 98.7 | 97.0 |
SECTION C | MANUFACTURING | 791.9 | 103.3 | 109.3 | 113.2 | 116.6 | 116.0 | 117.3 | 117.3 |
SECTION D & E | ELECTRICITY, GAS, STEAM & AIR CONDITIONING SUPPLY AND WATER COLLECTION, TREATMENT & SUPPLY | 140.3 | 103.1 | 104.1 | 99.9 | 99.9 | 99.9 | 107.9 | 107.9 |
ALL ITEMS * | 1000.0 | 103.0 | 108.8 | 110.9 | 113.0 | 112.4 | 114.5 | 114.6 |
Download tables:
Click here for Commentary on PPI Goods
Click here for Commentary on PPI Services
Building Material Price Index
All Items | Wood and Related Materials | Cement and Related Materials | Iron and Steel | Plumbing ware | Paint and Glass | Floor and Wall Tiles | Door and Window Frames | Electrical Products | |
WEIGHT | 1000.0 | 87.6 | 502.6 | 81.8 | 63.0 | 62.7 | 42.3 | 60.0 | 100.0 |
Yearly | |||||||||
2014 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2015 | 103.4 | 101.5 | 103.3 | 101.9 | 109.7 | 105.9 | 98.1 | 102.5 | 104.6 |
2016 | 98.8 | 95.8 | 97.6 | 98.9 | 104.7 | 104.8 | 91.4 | 100.8 | 101.7 |
2017 | 99.2 | 97.6 | 99.2 | 96.7 | 98.3 | 103.6 | 91.6 | 101.7 | 102.3 |
2018 | 101.4 | 100.5 | 102.4 | 98.5 | 98.4 | 100.1 | 90.7 | 101.7 | 106.3 |
2019 | 102.6 | 103.5 | 104.2 | 98.6 | 100.0 | 96.0 | 90.0 | 101.7 | 108.8 |
2020 | 104.3 | 106.6 | 107.3 | 99.6 | 96.5 | 95.4 | 85.8 | 101.7 | 110.6 |
Source: Fiji Bureau of Statistics
Download BMPI tables:
Click here for commentary
International Merchandise Trade Index
[Base: Average of 4 Quarters 2014 = 100.0]
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Export Price Index - All Items | 100.0 | 98.7 | 95.3 | 95.2 | 96.7 | 95.5 | 92.1 | 94.4 |
Import Price Index - All Items | 100.0 | 100.0 | 100.6 | 101.2 | 96.9 | 94.1 | 86.1 | 90.4 |
Terms of Trade | 100.0 | 98.7 | 94.7 | 94.0 | 99.8 | 101.5 | 107.0 | 104.5 |