2012 | 2013 | 2016 | ||||
Total | % | Total | % | Total | % | |
Diabetes mellitus | 1452 | 21.5 | 1343 | 19.4 | 1321 | 18.3 |
Hypertensive diseases | 888 | 13.1 | 497 | 7.2 | 397 | 5.5 |
Ischaemic diseases | 754 | 11.1 | 1078 | 15.5 | 1296 | 18 |
Other heart diseases | 384 | 5.7 | 389 | 5.6 | 308 | 4.3 |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 243 | 3.6 | 216 | 3.1 | 251 | 3.5 |
Chronic lower respiratory system | 228 | 3.4 | 212 | 3.1 | 171 | 2.4 |
Other diseases of the genitourinary system | 184 | 2.7 | 173 | 2.5 | 167 | 2.3 |
Other external causes | 156 | 2.3 | 156 | 2.2 | 248 | 3.4 |
Cerebrovascular diseases | 152 | 2.2 | 439 | 6.3 | 533 | 7.4 |
Certain infectious and parasitic diseases | 128 | 1.9 | 352 | 5.1 |
Source: Ministry of Health, Annual Report
Note: For more health statistics or any queries regarding the data shown here, please email
or: visit the Health Internet website at: www.health.gov.fj