2007 Population census[p]
Total | Chinese | European | iTaukei | Indian | Part European | Rotuman | Other Pacific Islanders | All Others | |
Total | 837,271 | 4,704 | 2,953 | 475,739 | 313,798 | 10,771 | 10,335 | 15,311 | 3,660 |
Male | 427,176 | 2,435 | 1,609 | 242,476 | 159,873 | 5,659 | 5,260 | 7,960 | 1,904 |
Female | 410,095 | 2,269 | 1,344 | 233,263 | 153,925 | 5,112 | 5,075 | 7,351 | 1,756 |
Source: 2007 Census of Population, Fiji Islands Bureau of Statistics
Population growth rate
Indicators | 1996 | 1986 | ||
Urban | Rural | Total | Total | |
Total population, Males | 180,119 | 213,812 | 393,931 | 362,568 |
Total population, Females | 179,376 | 201,770 | 381,146 | 352,807 |
Male | Female | Total | Total | |
Median Age | 21 | 22 | 21 | 21 |
Sex Ratio | 103 | 103 | ||
Population Density for Land Area | 42 | 39 | ||
Crude Birth Rate (CBR) | 25 | - | ||
Crude Death Rate (CDR) | 26 | - | ||
Dependency Ratio | 62.5 | 70.4 |
Source: Population Censuses, Fiji Islands Bureau of Statistics
Demographic Indicators from Previous Population Censuses
Census Dates | Total Population | Growth Rate |
1891 5-Apr | 121,180 | -0.5 |
1901 31-Mar | 120,124 | -0.1 |
1911 2-Apr | 139,541 | 1.5 |
1921 24-Apr | 157,266 | 1.2 |
1936 26-Apr | 198,379 | 1.6 |
1946 2-Oct | 259,638 | 2.7 |
1956 26-Sep | 345,737 | 2.9 |
1966 12-Sep | 476,727 | 3.3 |
1976 13-Sep | 588,068 | 2.1 |
1986 31-Aug | 715,375 | 2 |
1996 25-Aug | 775,077 | 0.8 |
2007 16-Sep[p] | 837,271 | 0.7 |
2017 17-Sep | 884,887 | 0.6 |
Source: Fiji Islands Bureau of Statistics