Percentage of Population in Poverty
2002-2003 | 2008-2009 | % Change | 2013-2014 | |
Fiji | 35% | 31% | -10% | 28% |
Urban | 28% | 19% | -34% | 20% |
Rural | 40% | 43% | 8% | 37% |
iTaukei | 35% | 31% | -10% | |
Indo-Fijians | 36% | 32% | -11% | |
Others | 24% | 25% | 4% |
Percentage of Households in Poverty
2002-2003 | 2008-2009 | % Change | 2013-2014 | %Change | |
Fiji | 30% | 26% | -12% | 22% | -4% |
Urban | 24% | 15% | -36% | 16% | 1% |
Rural | 35% | 37% | 7% | 29% | -8% |
Source: Poverty and Household Incomes in Fiji in 2008-09 and 2013-2014 [based on 2008-09 Household Income & Expenditure Survey]