Summary of Visitor Arrivals and Departures
Year | Arrivals | Departures |
1999 | 409,955 | 404,510 |
2000 | 294,070 | 294,286 |
2001 | 348,014 | 342,067 |
2002 | 397,859 | 395,118 |
2003 | 430,800 | 424,058 |
2004 | 504,075 | 461,907 |
2005 | 545,145 | 535,063 |
2006 | 548,589 | 546,247 |
2007 | 539,881 | 535,190 |
2008 | 585,031 | 578,962 |
2009 | 542,186 | 536,889 |
2010 | 631,868 | 625,779 |
2011 | 675,050 | 667,729 |
2012 | 660,590 | 652,502 |
2016 | 792,320 | 756,288 |
2017 | 842,884 | 800,441 |
2018 | 870,309 | 831,639 |
Source: Embarkation and Disembarkation Cards - Department of Immigration