Other
The Fiji Bureau of Statistics also produces a wide range of other statistical information. This page contains a few of these and as part of expanding the coverage of its website, more tables on other statistics, either produced by the Bureau or obtained from other sources will be shown.
Transport Statistics
Crime Statistics
Road Traffic Accidents
Miscellaneous
Transport Statistics
| Year | Private Car | Taxi | Rental/Hire Cars | Goods* Vehicles | Buses*** | Government Vehicles | Carriers | All Other Vehicles** | Total |
| 2015 | 9601 | 1232 | 438 | 1648 | 128 | 152 | 22 | 53 | 13274 |
| 2016 | 11052 | 924 | 481 | 2014 | 185 | 437 | 1 | 78 | 15172 |
| 2017 | 9178 | 722 | 735 | 2031 | 178 | 294 | 0 | 60 | 13198 |
| 2018 | 9419 | 999 | 659 | 2086 | 166 | 985 | 11 | 46 | 14371 |
| 2019 | 6543 | 2260 | 527 | 1637 | 68 | 200 | 22 | 36 | 11293 |
| 2020 | 4432 | 756 | 116 | 996 | 42 | 95 | 14 | 34 | 6485 |
| 2021 | 7029 | 363 | 187 | 887 | 16 | 445 | 6 | 60 | 8,993 |
| 2022 | 7192 | 363 | 380 | 1,381 | 21 | 270 | 17 | 53 | 9,677 |
| 2023 | 7119 | 293 | 460 | 1,987 | 73 | 538 | 52 | 57 | 10,579 |
Road Traffic Accidents
| Cases of Fatal Accidents | 2019 | 2020 | 2021 | 2022 |
| Speeding | 22 | 24 | 15 | 14 |
| Careless Driving | 7 | 2 | 0 | 6 |
| Pedestrian at Fault | 7 | 1 | 0 | 4 |
| Driver’s Fatigue | 7 | 0 | 0 | 4 |
| Collision Class | 2009 | 2010 | 2011 | 2012 | ||||||||||||
| Fatal | Hospital | Not Hosp | Total | Fatal | Hospital | Not Hosp | Total | Fatal | Hospital | Not Hosp | Total | Fatal | Hospital | Not Hosp | Total | |
| Pedestrian | 7 | 95 | 134 | 236 | 0 | 0 | 0 | 0 | 19 | 80 | 145 | 244 | 12 | 64 | 131 | 207 |
| Car | 17 | 74 | 105 | 196 | 30 | 85 | 268 | 383 | 14 | 64 | 103 | 181 | 19 | 66 | 74 | 159 |
| Heavy Goods Vehicle | 0 | 1 | 7 | 8 | 7 | 6 | 4 | 17 | 1 | 0 | 5 | 6 | 0 | 0 | 5 | 5 |
| Tractor | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| Bus | 4 | 10 | 21 | 35 | 6 | 17 | 24 | 47 | 1 | 10 | 17 | 28 | 1 | 4 | 21 | 26 |
| Mini Bus | 5 | 23 | 33 | 61 | 8 | 23 | 54 | 85 | 7 | 19 | 30 | 56 | 2 | 6 | 17 | 25 |
| Motor Cycle | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 5 |
| Pickup | 3 | 26 | 53 | 82 | 1 | 45 | 58 | 104 | 7 | 14 | 44 | 65 | 6 | 24 | 26 | 56 |
| Cycle | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 3 |
| Other | 9 | 10 | 15 | 34 | 0 | 26 | 0 | 26 | 3 | 16 | 19 | 38 | 1 | 14 | 6 | 21 |
| Unknown | 0 | 3 | 6 | 9 | 0 | 0 |
0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 47 | 243 | 379 | 669 | 52 | 206 | 413 | 671 | 54 | 206 | 372 | 632 | 41 | 182 | 285 | 508 |
Miscellaneous
| Commodity | 2004 | 2005 | 2006 | 2007 | 2008 |
| Meat[Fresh and Canned] (Kg) | 42.59 | 41.96 | 36.28 | 40.56 | 45.06 |
| Beef (Kg) | 1.79 | 3.69 | 6.2 | 5.97 | 5.68 |
| Pork (Kg) | 1.39 | 1.64 | 1.33 | 1.61 | 1.36 |
| Mutton and Lamb (Kg) | 9.92 | 11.1 | 12.08 | 9.39 | 9.66 |
| Poultry (Kg) | 18.07 | 17.9 | 18.7 | 18.9 | 18.8 |
| Eggs (Kg) | 3.35 | 4.72 | 4.69 | 5.87 | 5.75 |
| Butter (Kg) | 3.81 | 3.96 | 3.12 | 4.45 | 4.85 |
| Sugar (Kg) | 62.44 | 66.56 | 71.81 | 70.05 | 64.7 |
| Flour (Kg) | 63.97 | 87.75 | 61.26 | 55.99 | 41.45 |
| Sharps (Kg) | 0.49 | 0.6 | 0.36 | 0.29 | 0.11 |
| Rice (Kg) | 57.94 | 62.65 | 52.02 | 56.77 | 71.85 |
| Coffee (grams) | 53.36 | 95.05 | 98.76 | 70.03 | 77.58 |
| Tea (Kg) | 0.99 | 1 | 1.08 | 1.2 | 0.74 |
| Ice Cream (litres) | 4.25 | 3.71 | 4.41 | 4.21 | 3.47 |
| Soft Drinks (litres) | 28.06 | 31.12 | 36.3 | 35.29 | 32.73 |
| Beer (litres) | 24.23 | 27.57 | 26.24 | 23.11 | 23 |
| Alcoholic Spirits (litres) | 2.16 | 2.37 | 2.89 | 2.59 | 2.75 |
| Cigarettes (number) | 615.44 | 563.74 | 608.14 | 545.62 | 515.09 |
| Manufactured Tobacco (grams) | 4.38 | 4.22 | 4.26 | 2.98 | 2.47 |
| Soap (Kg) | 12.46 | 10.47 | 14.76 | 12.28 | 11.63 |
| Cement (Kg) | 136.59 | 172.97 | 153.34 | 150.72 | 154.72 |
| Paint | 3.72 | 3.5 | 4.12 | 4.21 | 3.42 |
| Liquified petroleum gases [LPG] (Kg) | 16.23 | 14.52 | 16.1 | 21.74 | 20.39 |
| Household Kerosene (litres) | 8.95 | 3.12 | 3.33 | 3.19 | 3.03 |
| Benzine [White] (litres) | 0 | 0 | 0.05 | 0.06 | 0.02 |
| Automotive distillate [diesel fuel] (litres) | 117.16 | 119.99 | 106.36 | 107.77 | 109.14 |
| Motor Spirit (litres) | 78.39 | 60.85 | 96.92 | 77.34 | 71.24 |
