Resident Arrivals and Departures
Year | Arrivals | Departures |
1999 | 80,425 | 89,115 |
2000 | 70,122 | 82,695 |
2001 | 74,302 | 84,890 |
2002 | 93,330 | 99,255 |
2003 | 92,643 | 103,767 |
2004 | 93,469 | 93,720 |
2005 | 99,992 | 108,817 |
2006 | 110,246 | 121,425 |
2007 | 110,121 | 120,254 |
2008 | 108,823 | 124,086 |
2009 | 113,000 | 125,058 |
2010 | 120,701 | 128,127 |
2011 | 123,318 | 131,733 |
2012 | 121,823 | 131,833 |
2016 | 148,258 | 156,038 |
2017 | 158,300 | 168,662 |
2018 | 147,958 | 173,612 |
Source: Embarkation and Disembarkation Cards - Department of Immigration
DETAILED RESIDENT ARRIVAL AND DEPARTURE TABLES (IN PDF FORMAT):
- RESIDENT DEPARTURES - NUMBERS BY PURPOSE OF ABSENCE