Census 2017 of Population & Housing
| File Name | File Size |
|---|---|
| 471.91 KB | |
| 7.39 MB | |
| 18.31 MB |
The final count of 2017 Census of Population now stands as follows:
- Total Fiji - 884,887
- Urban- 494,252
- Rural - 390,635
2007 Population size and growth by Ethnicity and Geographic sector
| Geographic Sector | Ethnic Group | Population Size | |
| P1996 (Nr) | P2007 (Nr) | ||
| Total Fiji | All | 775,077 | 837,271 |
| Fijians | 393,575 | 475,739 | |
| Indians | 338,818 | 313,798 | |
| Others | 42,684 | 47,734 | |
| Rural Sector | All | 415,582 | 412,425 |
| Fijians | 232,240 | 264,235 | |
| Indians | 170,783 | 135,918 | |
| Others | 12,559 | 12,272 | |
| Urban Sector | All | 359,495 | 424,846 |
| Fijians | 161,335 | 211,504 | |
| Indians | 168,035 | 177,880 | |
| Others | 30,125 | 35,462 | |
Labour Force, Employment and Unemployment
| Labour Force Category | 1996 Census | 2007 Census | ||||
| All | Fijians | Indians | All | Fijians | Indians | |
| Population Age 15+ | 500,913 | 244,423 | 228,297 | 594,150 | 319,660 | 240,782 |
| 1. Economically Active | 297,770 | 156,409 | 125,200 | 326,988 | 178,510 | 129,926 |
| 2. Not Economically Active | 203,143 | 88,014 | 103,097 | 267,162 | 141,150 | 110,856 |
Source: 2007 Census of Population & Housing, Fiji Islands Bureau of Statistics
DETAILED CENSUS 2007 RELEASE & TABLES (IN PDF FORMAT):
CENSUS 2007 GENERAL TABLES
Province of Enumeration:
Place of Enumeration:
Population by Five Year Age Group:
2007 Monographs:
File Name
File Size
2007_Census-Analytical-Report2.78 MB
2007_Fertility-Focused-Census-Data-Analysis-in-Fiji5.12 MB
2007_The-Mortality-Transition-in-Fiji19.67 MB
Provincial Profiles:

