Crime Cases and Detection
Offences | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Against Lawful Authority | 440 | 406 | 363 | 305 | 357 | 265 | 257 | 334 | 395 |
Against Public Mortality | 966 | 1230 | 2,148 | 2,953 | 3,256 | 3,073 | 2,714 | 1,694 | 1,042 |
Against the Person | 3,545 | 4,358 | 4,416 | 4,946 | 4,426 | 4,400 | 4,480 | 5,366 | 5,056 |
Against the Property | 8,078 | 8,851 | 10,354 | 12,691 | 10,527 | 8,624 | 11,340 | 10,720 | 9,235 |
Other Offences Against Penal Code | 1,361 | 1,524 | 1,404 | 1,521 | 1,891 | 1,274 | 1,628 | 1,884 | 2400 |
Total | 14,390 | 16,369 | 18,685 | 22,416 | 20,457 | 17,636 | 20,819 | 19,998 | 18,128 |
Selected Crimes
Offences | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Robbery with Violence | 532 | 436 | 437 | 441 | 353 | 296 | 363 | 440 | 501 |
Burglary | 609 | 1,828 | 1,874 | 2,161 | 1,931 | 1,808 | 2,362 | 2,337 | 2,180 |
House Breaking | 828 | 3 | 1 | 0 | |||||
Theft of Motor Vehicle | 195 | 71 | 64 | 46 | 73 | 91 | 86 | 85 | 76 |
Theft | 2,491 | 3,882 | 5,537 | 7,126 | 5,512 | 4,367 | 6,447 | 5,899 | 4,793 |
Murder and Attempted Murder | 31 | 22 | 24 | 26 | 28 | 26 | 28 | 19 | 17 |
Rape and Attempted Rape | 232 | 232 | 417 | 448 | 313 | 246 | 284 | 327 | 210 |
Drug Offences | 148 | 141 | 136 | 288 | 217 | 383 | 479 | 524 | 685 |
Money Laundering | N/A | N/A | N/A | 28 | 67 | 30 | 43 | 6 | 6 |
Source: Fiji Police Force - Crime Statistics Report