Accident Severity by Police Division 2009
Fatal | Hospital | Not-Hospital | Total | |
South | 5 | 6 | 9 | 20 |
East | 2 | 0 | 5 | 7 |
West | 8 | 12 | 8 | 28 |
North | 0 | 0 | 2 | 2 |
Total | 15 | 18 | 24 | 57 |
Source: Road Traffic Accidents, Fiji Police
Casualty Injury and Casualty Type -2009
Collision Class | 2009 | 2010 | 2011 | 2012 | ||||||||||||
Fatal | Hospital | Not Hosp | Total | Fatal | Hospital | Not Hosp | Total | Fatal | Hospital | Not Hosp | Total | Fatal | Hospital | Not Hosp | Total | |
Pedestrian | 7 | 95 | 134 | 236 | 0 | 0 | 0 | 0 | 19 | 80 | 145 | 244 | 12 | 64 | 131 | 207 |
Car | 17 | 74 | 105 | 196 | 30 | 85 | 268 | 383 | 14 | 64 | 103 | 181 | 19 | 66 | 74 | 159 |
Heavy Goods Vehicle | 0 | 1 | 7 | 8 | 7 | 6 | 4 | 17 | 1 | 0 | 5 | 6 | 0 | 0 | 5 | 5 |
Tractor | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
Bus | 4 | 10 | 21 | 35 | 6 | 17 | 24 | 47 | 1 | 10 | 17 | 28 | 1 | 4 | 21 | 26 |
Mini Bus | 5 | 23 | 33 | 61 | 8 | 23 | 54 | 85 | 7 | 19 | 30 | 56 | 2 | 6 | 17 | 25 |
Motor Cycle | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 5 |
Pickup | 3 | 26 | 53 | 82 | 1 | 45 | 58 | 104 | 7 | 14 | 44 | 65 | 6 | 24 | 26 | 56 |
Cycle | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 3 |
Other | 9 | 10 | 15 | 34 | 0 | 26 | 0 | 26 | 3 | 16 | 19 | 38 | 1 | 14 | 6 | 21 |
Unknown | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 47 | 243 | 379 | 669 | 52 | 206 | 413 | 671 | 54 | 206 | 372 | 632 | 41 | 182 | 285 | 508 |
Source: Road Traffic Accidents, Fiji Police
Detailed road traffic accident tables:
- Casualty Injury