2008[r] | 2009[r] | 2010[r] | 2011[p] | 2012[p] | |
General Public Services | 65,711 | 82,881 | 81,495 | 110,116 | 119,040 |
Defence | 85,431 | 100,340 | 98,130 | 100,804 | 100,102 |
Public Order & Safety | 108,541 | 112,780 | 110,460 | 114,215 | 128,865 |
Economic Affairs | 121,451 | 130,550 | 116,496 | 108,342 | 124,737 |
Environmental Protection | 5,601 | 7,290 | 1,208 | 2,835 | 2,287 |
Housing & Community Amenities | 19,680 | 28,464 | 7,242 | 8,717 | 10,703 |
Health | 111,904 | 120,158 | 125,354 | 116,971 | 130,331 |
Recreation, Culture & Religion | 605 | 1,639 | 1,152 | 1,332 | 1,352 |
Education | 219,001 | 213,364 | 210,366 | 207,441 | 214,886 |
Social Protection | 3,881 | 3,929 | 4,363 | 5,517 | 6,083 |
Grand Total | 741,806 | 801,399 | 756,766 | 776,290 | 838,386 |
Source: Fiji Islands Bureau of Statistics
DETAILED CENTRAL GOVERNMENT TABLES (IN PDF FORMAT):
- Central Government GFCF
- Centtral Govt. Final Consumption Expenditure