Central Government Finance Summary [FJD000]
2012 | 2013 | 2014[p] | |
Revenue | 1,937,144 | 2,098,411 | 2,380,735 |
Expenditure * | 1,429,791 | 1,508,284 | 1,736,583 |
Surplus [+]Deficit [-] | 507,353 | 590,127 | 644,152 |
Source: Fiji Bureau of Statistics
Current Revenue Analysis by Source [FJD000]
2012 | 2013 | 2014[p] | |
Customs Duties and Port Dues | 1,229,580 | 1,436,894 | 1,593,835 |
Income Tax | 492,714 | 442,558 | 523,742 |
Fees, Royalties, Sales and Reimbursement | 97,020 | 120,316 | 121,457 |
All Other Income n.e.c. * | 117,830 | 98,643 | 141,701 |
Total | 1,937,144 | 2,098,411 | 2,380,735 |
Source: Fiji Bureau of Statistics
DETAILED PUBLIC FINANCE TABLES (IN EXCEL):
- Central Government Current Revenue and Expenditure
- Current Revenue and Analysis by Source
- Expenditure - Analysis by Type
- Budget Accounts and Public Debt - Central Government
- Source of Revenue Collections by FRCA
- Customs Revenue
- Incidence of Customs Taxes