Population of Towns and Areas by Sex (2007 census)
Town and Area | Total | Male | Female |
Suva | 85,691 | 42,724 | 42,967 |
Lami | 20,529 | 10,250 | 10,279 |
Nasinu | 87,446 | 43,711 | 43,735 |
Nausori | 47,604 | 23,976 | 23,628 |
Lautoka | 52,220 | 26,112 | 26,108 |
Nadi | 42,284 | 21,201 | 21,083 |
Ba | 18,526 | 9,440 | 9,086 |
Sigatoka | 9,622 | 4,731 | 4,891 |
Labasa | 27,949 | 13,678 | 14,271 |
Savusavu | 7,034 | 3,585 | 3,449 |
Levuka | 4,397 | 2,217 | 2,180 |
Tavua | 2,388 | 1,202 | 1,186 |
Korovou | 318 | 156 | 162 |
Navua | 5,048 | 2,502 | 2,546 |
Deuba | 1,819 | 915 | 904 |
Rakiraki | 4,952 | 2,503 | 2,449 |
Vatukoula | 5,580 | 2,794 | 2,786 |
Nabouwalu | 592 | 311 | 281 |
Seaqaqa | 816 | 406 | 410 |
Source: 2007 Census of Population, Fiji Islands Bureau of Statistics
DETAILED POPULATION AND DEMOGRAPHIC INDICATORS TABLE (IN PDF FORMAT):
- Population of Towns and Urban areas as at 2007 Census