Annual Reports
2013-International-Merchandise-Trade-Statistics
Please view the detailed commodity and country data
2014-International-Merchandise-Trade-Statistics
Please view the detailed commodity and country data
2015-International-Merchandise-Trade-Statistics
Please view the detailed commodity and country data
2016-International-Merchandise-Trade-Statistics
Please view the detailed commodity and country data
2017-International-Merchandise-Trade-Statistics
Please view the detailed commodity and country data
2018-International-Merchandise-Trade-Statistics
Please view the detailed commodity and country data
2019-International-Merchandise-Trade-Statistics
Please view the detailed commodity and country data
Merchandise Trade Statistics [FJD000]
Period | Domestic | Re-exports | Total Exports | Imports | Trade Balance |
Annually | |||||
2000 | 995,986 | 158,814 | 1,154,800 | 1,822,222 | -667,422 |
2001 | 990,708 | 230,621 | 1,221,329 | 2,017,051 | -795,722 |
2002 | 874,096 | 258,092 | 1,132,188 | 1,970,000 | -837,812 |
2003 | 958,323 | 310,900 | 1,269,223 | 2,284,730 | -1,015,507 |
2004 | 950,701 | 254,818 | 1,205,519 | 2,501,639 | -1,296,120 |
2005 | 847,604 | 345,275 | 1,192,879 | 2,722,787 | -1,529,908 |
2006 | 834,271 | 367,302 | 1,201,573 | 3,124,342 | -1,922,769 |
2007 | 828,823 | 380,990 | 1,209,813 | 2,890,072 | -1,680,259 |
2008 | 982,805 | 488,223 | 1,471,028 | 3,601,404 | -2,130,376 |
2009 | 936,745 | 373,514 | 1,310,259 | 3,022,159 | -1,711,900 |
2010 | 1,062,931 | 542,452 | 1,605,383 | 3,464,614 | -1,859,231 |
2011 | 1,023,676 | 901,172 | 1,924,848 | 3,913,571 | -1,988,723 |
2012 | 1,038,106 | 1,143,635 | 2,181,741 | 4,030,378 | -1,848,937 |
2013 | 1,051,743 | 1,067,983 | 2,119,726 | 5,198,924 | -3,079,198 |
2014 | 1,105,332 | 1,196,826 | 2,302,158 | 5,012,583 | -2,710,425 |
2015 | 1,150,969 | 908,253 | 2,059,222 | 4,756,824 | -2,697,602 |
2016 | 1,136,092 | 794,767 | 1,930,859 | 4,820,066 | -2,889,207 |
2017 [p] | 1,188,724 | 846,883 | 2,035,607 | 4,963,774 | -2,928,167 |
2018 [p] | 1,193,191 | 926,775 | 2,119,966 | 5,696,051 | -3,576,085 |
2019 [p] | 1,177,351 | 1,051,467 | 2,228,818 | 6,010,521 | -3,781,704 |
2020 [p] | 1,143,125 | 648,832 | 1,791,957 | 3,753,224 | -1,961,267 |
2021 [p] | 1,251,451 | 598,088 | 1,849,539 | 4,484,914 | -2,635,375 |
2022 YTD [p] | 355,324 | 206,000 | 561,324 | 1,785,464 | -1,224,140 |
Source: Fiji Bureau of Statistics
Download detailed tables:
International Merchandise Trade
International Trade in Services