Business Statistics
Building and Construction
Aircraft Statistics
Wholesale Retail Trade
Industrial Production Index
Building and Construction
Building Statistics shows the number and value of permits and completion certificates issued during a period. The information is compiled using data supplied by the City and Town Councils.
Period | Building Permits Issued [No.] | Building Permits Issued [Value] | Completion Certificates Issued [No.] | Completion Certificates Issued [Value] | Estimated Value of Work Put-in-Place |
2015 | 1,612 | 226,624 | 532 | 103,294 | 498,426 |
2016 | 1,605 | 252,088 | 555 | 82,599 | 544,395 |
2017 | 1,618 | 353,196 | 588 | 126,060 | 564,703 |
2018 | 1,725 | 370,045 | 663 | 195,909 | 629,352 |
2019 | 1,602 | 314,072 | 662 | 115,843 | 684,305 |
2020 | 1,421 | 303,804 | 591 | 120,269 | 503,460 |
2021 | 1,107 | 190,629 | 553 | 69,445 | 343,603 |
2022 | 1,252 | 305,761 | 549 | 87,672 | 526,149 |
2023 | 1,728 | 306,419 | 691 | 122,647 | 557,943 |
Latest Releases
Document Library
Aircraft Statistics
Aircraft statistics provides information on regular domestic and international operations by the local
airlines. Services provided by the air transport operators include, transport of passengers or freight by
air over regular routes and on regular schedules and non-schedule transport.
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
International Flights – Passenger | 1,102,620 | 1,154,158 | 1,293,382 | 1,375,883 | 1,369,209 | 265,619 | 63,497 | 1,088,425 | 1,623,606 |
International Flights – Passenger** [000] km performed | 4,454,764 | 4,753,386 | 5,368,458 | 5,824,432 | 6,024,091 | 1,156,436 | 334,470 | 4,693,752 | 6,508,911 |
International Flights – Seat* [000] km available | 5,391,682 | 6,931,153 | 7,560,371 | 7,800,387 | 1,804,459 | 1,042,930 | 6,515,500 | 8,322,950 | |
Domestic Flights – Passenger | 270,088 | 250,195 | 282,027 | 294,314 | 331,084 | 143,485 | 70,211 | 280,558 | 373,384 |
Domestic Flights – Passenger** [000] km performed | 48,174 | 44,433 | 49,835 | 53,095 | 59,330 | 26,617 | 13,093 | 51,472 | 65,709 |
Domestic Flights – Seat* [000] km available | 59,425 | 62,612 | 64,627 | 73,411 | 80,203 | 41,447 | 22,656 | 75,458 | 92,972 |
Notes:
** Passenger-Kilometers refer to the sum of products obtained by multiplying the number of passengers carried on each flight by their stage distance .
* Seat Kilometers Available is the sum of products obtained by multiplying the number of seats available on each stage flight by the stage distance.
Latest Releases
Document Library
Wholesale Retail Trade
The Survey covers registered businesses engaged in Wholesale and Retail Trade; Repair of Motor
Vehicles and Motor Cycles that accounts for 80 percent of total turnover in this business sector. The
statistics provides us with a short-term indicator of the industry’s performance.
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Wholesale and Retail Trade and Repair of Motor Vehicles and Cycles | 394407 | 441921 | 466523 | 495020 | 506541 | 428806 | 358210 | 447937 | 521734 |
Wholesale Trade, Except of Motor Vehicles and Cycles | 1970517 | 2000416 | 2037737 | 2106335 | 2197827 | 1946891 | 1984925 | 2913438 | 3059517 |
Retail Trade Except of Motor Vehicles and Cycles T | 2015168 | 2125250 | 2221494 | 2380279 | 2503746 | 2363250 | 2077985 | 2737598 | 3004853 |
Total Wholesale and Retail Trade | 4,380,091 | 4,567,587 | 4,725,754 | 4,981,634 | 5,208,116 | 4,738,945 | 4,421,117 | 6,098,973 | 6,586,104 |
Latest Releases
Document Library
Industrial Production Index
[Base: Average 4 quarters 2005 = 100]
The Industrial Production Index (IPI) is an economic indicator that measures production volume changes
in the following industries; Mining and Quarrying, Manufacturing, Electricity and Water.
Commodities | Weights | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Mining & Quarrying | 4.0 | 100.0 | 100.9 | 106.8 | 90.6 | 81.5 | 77.7 | 75.2 | 70.6 | 61.4 | 61.2 |
Frozen poultry/Meat/Canned Fish | 5.1 | 100.0 | 146.1 | 137.6 | 145.4 | 148.7 | 154.8 | 160.6 | 151.8 | 154.2 | 154.2 |
Fruit and vegetables | 0.6 | 100.0 | 104.8 | 100.2 | 100.8 | 103.8 | 104.9 | 71.9 | 40.5 | 39.9 | 39.9 |
Sugar | 6.2 | 100.0 | 107.2 | 84.1 | 88.3 | 60.8 | 66.7 | 53.4 | 50.4 | 67.8 | 44 |
Soft drinks/Mineral water/Yaqona/Tobacco | 15.8 | 100.0 | 116.2 | 137.1 | 141.1 | 165.1 | 149.1 | 133.8 | 161.2 | 176.4 | 172.3 |
Wearing apparel | 7.5 | 100.0 | 90.4 | 82.0 | 94.6 | 100.0 | 86.4 | 72.1 | 62.9 | 58.9 | 58 |