National Accounts

Gross Domestic Product

GDP Expenditure Approach

GDP Income Approach

General Government Accounts

Gross Domestic Product

Gross Domestic Product (GDP) is the total value of goods produced and services provided in a country during a particular year. The GDP is measured in current and constant prices.
INDUSTRY 2015 2016 2017 2018 2019[r] 2020[r] 2021[r] 2022[p]
REAL GDP 4.5 2.4 5.4 3.8 -0.6 -17.0 -4.9 20.0
AGRICULTURE 6.3 -8.7 12.0 5.5 5.7 4.1 1.1 4.2
FORESTRY AND LOGGING -21.3 -44.1 -7.3 16.2 -5.2 3.1 34.1 -8.9
FISHING AND AQUACULTURE -4.6 -10.3 6.9 -14.8 -4.0 -7.7 -16.8 11.7
MINING AND QUARRYING 16.4 6.1 -20.7 -16.7 15.7 -4.6 -7.3 -14.6
MANUFACTURING 5.9 6.0 1.4 2.3 -2.3 -8.3 -1.7 1.0
ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY 23.5 19.6 33.9 36.2 -12.0 -13.1 3.3 27.8
WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES 1.9 0.2 13.0 2.7 1.0 -7.9 -1.8 3.7
CONSTRUCTION 4.0 10.1 9.7 7.6 9.0 -16.7 -32.9 19.3
WHOLESALE AND RETAIL AND REPAIR OF MOTOR VEHICLES AND MOTOR CYCLES 3.6 8.9 1.7 -3.3 1.6 -2.4 -13.6 7.2
TRANSPORT AND STORAGE -5.0 -10.1 10.6 -0.5 -22.6 -95.7 834.3 248.5
ACCOMMODATION AND FOOD SERVICE ACTIVITIES 5.4 -9.8 5.8 6.0 8.1 -68.3 -45.0 270.5
INFORMATION AND COMMUNICATION 10.6 8.7 -3.6 1.2 -0.8 -11.1 -3.4 8.8
FINANCIAL AND INSURANCE ACTIVITIES -1.3 -2.9 5.1 1.1 0.6 -2.4 4.4 20.7
REAL ESTATE ACTIVITIES 2.0 -9.1 8.7 2.8 2.7 -4.7 -5.8 -1.9
PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 1.2 4.5 3.2 2.2 -2.1 -15.5 -11.7 13.6
ADMINISTRATIVE AND SUPPORT SERVICES 7.6 -10.7 4.2 5.0 6.3 -36.0 -38.7 104.5
PUBLIC ADMINISTRATION AND DEFENCE COMPULSORY SOCIAL SECURITY 8.6 2.4 2.9 5.2 -0.9 -2.1 -7.8 1.7
EDUCATION 2.7 4.5 4.1 2.2 1.6 -1.7 0.1 2.7
HUMAN HEALTH AND SOCIAL WORK ACTIVITIES 0.8 2.2 -0.6 6.1 25.5 19.5 18.4 -31.0
ARTS, ENTERTAINMENT AND RECREATION ACTIVITIES 0.9 5.9 -1.1 0.3 6.9 -21.6 -32.1 48.4
OTHER SERVICE ACTIVITIES 3.8 0.7 -0.8 2.0 0.2 -7.9 -30.2 37.0

Latest Releases

Document Library

pdf

GDP_Production_Technical_Notes

Size: 329.32 KB
Date added: 30-08-2024
pdf

GDP-Release_2011

Size: 285.94 KB
Date added: 30-08-2024
pdf

GDP-Rebase-2014

Size: 851.46 KB
Date added: 30-08-2024

GDP Expenditure Approach

The income generated during the production process is used by final users for purchased of goods and services in an economy. Hence GDP can also be calculated by Expenditure Approach i.e. by summing the Final Consumption Expenditure (FCE), Gross Capital Formation (GCF) and Net Exports (NX). The expenditure approach works on the principle that all of the products must be purchased.

Latest Releases

Document Library

GDP Income Approach

Income is generated for different institutional units in the economy during the production process. For instance, through the sale of materials for use as inputs by other establishments, receipts by owners for the use of their capital and the net tax receipts by government. Hence GDP can also be calculated as a sum of Compensation of Employees (COE), Gross Operating Surplus/Mixed Income (GOS/MI) and Net taxes on Production and Imports.

Latest Releases

Document Library

General Government Accounts

This report contains statistics on the activities of organizations included in the category of the General Government for the given year. The General Government category includes the Central Government, Local Governments and the Statutory Bodies.

Information on the activities of organizations under General Government have been gathered, classified, analyzed and presented in a functional and economic framework following the 2008 United Nations System of National Accounts. The system provides a comprehensive and detailed framework for the systematic and integrated recording of the flows and stocks of an economy.

Document Library