Prices
Consumer Price Index
Producer Price Index
International Merchandise Trade Index
Building Material Price Index
Consumer Price Index
The Consumer Price Index [CPI] is compiled to indicate average changes in the prices of goods and services purchased by households nationwide with monthly price collections carried out in the urban areas [Suva, Lami, Nasinu, Nausori, Lautoka, Nadi, Ba and Labasa]. The index is currently taken to represent price changes in the rural areas as well. The CPI weights are derived from the Household Income and Expenditure Survey [HIES] of 2013/2014.
[Base: Average 12 months 2014 = 100.0]
Year | CPI |
2015 | 101.4 |
2016 | 105.3 |
2017 | 108.8 |
2018 | 113.3 |
2019 | 115.3 |
2020 | 112.3 |
2021 | 112.5 |
2022 | 117.3 |
2023 | 120.1 |
Latest Releases
Document Library
Producer Price Index
The Producer Price Index (Goods) measures the average change over time in the prices received by domestic producers of goods, that is, the prices of goods as and when they leave the factory or the producers’ premises. Information contained in the releases are used to estimate Gross Domestic Product at Constant Prices.
[Base: Average 4 quarters 2019 = 100.0]
Description | 2015 | 2016[p] | 2017[p] | 2018[p] | 2019[p] |
2020[p] |
2021[p] |
2022[p] |
2023[p] |
MINING AND QUARRYING | 98.0 | 99.9 | 98.7 | 100.3 | 105.9 | 121.2 | 121.8 | 128.3 | 138.7 |
MANUFACTURING | 99.6 | 100.4 | 101.2 | 102.8 | 103.6 | 101.0 | 101.9 | 113.2 | 123.2 |
ELECTRICITY, GAS, STEAM & AIR CONDITIONING SUPPLY AND WATER COLLECTION, TREATMENT & SUPPLY | 100.0 | 109.2 | 109.2 | 109.2 | 109.6 | 101.2 | 101.2 | 101.2 | 101.2 |
ALL ITEMS * | 99.6 | 101.6 | 102.2 | 103.5 | 104.6 | 102.1 | 102.8 | 112.5 | 121.4 |
Latest Releases
Document Library
Building Material Price Index
The All Items Building Material Price Index (BMPI) is compared to those of earlier periods to gauge the price movements of a representative list of Building Materials.
[Base: Average 4 Quarters 2014 = 100.0]
All Items | Wood and Related Materials | Cement and Related Materials | Iron and Steel | Plumbing ware | Paint and Glass | Floor and Wall Tiles | Door and Window Frames | Electrical Products | |
2015 | 103.4 | 101.5 | 103.3 | 101.9 | 109.7 | 105.9 | 98.1 | 102.5 | 104.6 |
2016 | 98.8 | 95.8 | 97.6 | 98.9 | 104.7 | 104.8 | 91.4 | 100.8 | 101.7 |
2017 | 99.2 | 97.6 | 99.2 | 96.7 | 98.3 | 103.6 | 91.6 | 101.7 | 102.3 |
2018 | 101.4 | 100.5 | 102.4 | 98.5 | 98.4 | 100.1 | 90.7 | 101.7 | 106.3 |
2019 | 102.6 | 103.5 | 104.2 | 98.6 | 100.0 | 96.0 | 90.0 | 101.7 | 108.8 |
2020 | 104.3 | 106.6 | 107.3 | 99.6 | 96.5 | 95.4 | 85.8 | 101.7 | 110.6 |
2021 | 104.8 | 113.1 | 108.9 | 98.8 | 92.6 | 96.7 | 85.5 | 101.7 | 104.8 |
2022 | 118.4 | 117.3 | 132.9 | 101.3 | 103.3 | 104.1 | 85.7 | 101.7 | 103..0 |
2023 | 127.5 | 130.9 | 146.5 | 103.3 | 107.4 | 116.3 | 85.5 | 101.7 | 101.8 |
Latest Releases
Document Library
International Merchandise Trade Index
The Terms of Trade [TOT] is a ratio of two price indexes: one for exports and the other for imports. A rise in
the index means that Fiji can buy more imports from the same amount of exports.
2015 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Export Price Index – All Items | 98.7 | 95.2 | 95.2 | 96.7 | 100.0 | 97.1 | 100.1 | 113.1 | 117.5 |
Import Price Index – All Items | 100.0 | 101.2 | 101.2 | 96.9 | 100.0 | 91.8 | 96.3 | 107.1 | 106.0 |
Terms of Trade | 98.7 | 94.0 | 94.0 | 99.8 | 100.0 | 105.8 | 104.0 | 105.6 | 110.8 |