Child Sexual Abuse
Offences | 2012 | 2013 | 2014 | 2015 | 2016 |
Rape | 283 | 193 | 133 | 145 | 184 |
Attempted to commit rape | 21 | 7 | 14 | 11 | 16 |
Assault with intent to commit rape | 0 | 0 | 0 | 1 | 1 |
Sexual assault | 7 | 31 | 30 | 60 | 65 |
Abduction of person under 18 yrs with intent ot have carnal knowledge | 84 | 110 | 102 | 63 | 100 |
Indecent Assault | 155 | 114 | 95 | 98 | 94 |
Indecently insulting or annoying any person | 176 | 149 | 141 | 135 | 66 |
Defilement of children under 13 yrs | 3 | 5 | 8 | 6 | 1 |
Defilement of young persons between 13 to 16 years of age | 101 | 137 | 155 | 128 | 121 |
Defilement of intellectually impaired persons | 0 | 1 | 0 | 2 | 0 |
Householder permitting defilement of a person under 16 years of age on premises | 1 | 0 | 0 | 0 | 1 |
Incest by any relative | 0 | 0 | 1 | 1 | 0 |
Total | 831 | 747 | 679 | 650 | 649 |
Child Physical Abuse
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Murder | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 3 | 1 |
Attempted Murder | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
Manslaughter | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 3 |
Act with intent to cause grievious harm | 30 | 26 | 4 | 29 | 32 | 21 | 22 | 9 | 12 | 12 |
Assault causing actual bodily harm | 178 | 143 | 104 | 142 | 300 | 300 | 273 | 281 | 316 | 350 |
Criminal Intimidation | 5 | 1 | 3 | 0 | 18 | 14 | 2 | 18 | 14 | 29 |
Common Assault | 43 | 36 | 14 | 30 | 52 | 65 | 51 | 37 | 85 | 54 |
Others | 3 | 0 | 4 | 13 | 24 | 0 | 0 | 0 | 0 | 0 |
Total | 280 | 232 | 170 | 214 | 433 | 404 | 364 | 348 | 431 | 450 |
Source: Fiji Police Force, Crime Statistics