As at 31st December
Period | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Private Cars | 54,919 | 59,415 | 64,988 | 69,968 | 79,815 | 84,558 | 85,842 |
Taxis | 6,079 | 6,459 | 6,572 | 6,475 | 6,045 | 6,190 | 6,394 |
Rental and Hire Cars | 2,096 | 2,178 | 2,436 | 2,632 | 3,017 | 3,829 | 4,040 |
Goods Vehicles* | 16,646 | 17,077 | 17,616 | 18,170 | 17,485 | 18,397 | 18,681 |
Buses | 1,890 | 1,971 | 2,034 | 2,006 | 2,403 | 2,444 | 2,413 |
Government Vehicles | 1,313 | 1,327 | 1,508 | 1,349 | 1,524 | 1,596 | 1,988 |
Carriers | 302 | 335 | 346 | 376 | 28 | 31 | 74 |
All Other Vehicles** | 410 | 428 | 440 | 449 | 446 | 516 | 528 |
Total | 83,655 | 89,190 | 95,940 | 101,425 | 110,763 | 117,561 | 119,960 |
Notes:
*Light and heavy goods vehicles including vans, trucks, pick-ups, ambulances and fire engines.
**Includes vehicles registered for driving schools and diplomatic purposes.
***Minibuses are included with the Buses.
Source: Land Transport Authority