Education Statistics
Students enrolled
| Ministry of Education | 2020 | 2021 | 2022 |
| Primary Schools* [no.] | 737 | 737 | 736 |
| Male | 79,422 | 80,230 | 87,264 |
| Female | 74,038 | 74,306 | 74,251 |
| Secondary Schools * [no.] | 173 | 173 | 176 |
| Male | 32,906 | 34,355 | 35,131 |
| Female | 36,406 | 38,025 | 38,316 |
| Technical/Vocational Schools* | 35 | 35 | 35 |
| Male | 539 | 676 | 653 |
| Female | 299 | 234 | 263 |
University of the South Pacific
| 2015 EFTS | 2016 EFTS | 2017 EFTS | 2018 EFTS | 2019 EFTS | 2020 EFTS | |
| Faculty of Arts, Law &Education | 3,448.5 | 3,461.9 | 3,765.4 | 4,138 | 4,053 | 4,023 |
| Faculty of Business-Economics | 5,004.5 | 5,106.6 | 5,374.4 | 5,737 | 5,446 | 4,842 |
| Pacific TAFE | 4,689.6 | 4,860.2 | 5,352.0 | 5,530 | 5,237 | 5,062 |
| Faculty of Science, Technology & Environment | 3,479.0 | 3,484.7 | 3,915.0 | 4,133 | 3,905 | 3,673 |
Source: University of the South Pacific
University of Fiji
| 2015[r] | 2016 | 2017 | 2020 | 2021 | 2022 | |
| School of Law | 246 | 256 | 313 | 724 | 622 | 570 |
| School of Business and Economics (SOBE) | 260 | 245 | 339 | 616 | 462 | 370 |
| School of Humanities and Arts (SOHA) | 585 | 371 | 396 | 801 | 929 | 793 |
| School of Science and Technology (SOST) | 197 | 234 | 295 | 469 | 386 | 292 |
| Umanand Prasad School of Medicine (UPSM) | 388 | 410 | 432 | 646 | 784 | 842 |
| Foundation Studies | 73 | 58 | 60 | NA | NA | NA |
| Doctor of Philosophy (PhD) | NA | NA | NA | NA | NA | NA |
| Centre of International and Regional Affairs (CIRA) | 83 | 55 | 140 | NA | NA | NA |
| Others (Unclassified Studies) | 83 | 49 | 89 | NA | 106 | 158 |
| Total | 1,915 | 1,678 | 2,064 | 3,381 | 3,307 | 3,074 |
|---|
Source: University of Fiji.
Fiji National University
| College | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 |
| College of Agriculture, Forestry & Fisheries | 1,219 | 1,252 | 1,196 | 907 | 779 | 689 |
| College of Business & Hospitality Studies | 5,331 | 4,703 | 4,602 | 5,846 | 5,572 | 5,339 |
| College of Engineering, Science & Technology | 5,180 | 5,589 | 5,814 | 5,542 | 5,276 | 4,327 |
| College of Humanities & Education | 2,788 | 2,650 | 2,911 | 3,240 | 3,806 | 3,795 |
| College of Medical Nursing and Health Science | 2,493 | 2,401 | 2,394 | 2,725 | 2,707 | 2,739 |
| National Training & Productivity Centre | 12,024 | 9,363 | 10,148 | 3,410 | 3,086 | 5,750 |
| Total | 29,035 | 25,958 | 27,065 | 23,778 | 21,226 | 24,282 |
Source: Fiji National University
