Education Statistics
Students enrolled
Ministry of Education | 2015 | 2016 | 2017 |
Primary Schools* [no.] | 731 | 731 | 734 |
Male | 73,517 | 74,223 | 75,444 |
Female | 68,296 | 69,215 | 70,227 |
Secondary Schools * [no.] | 176 | 178 | 181 |
Male | 32,754 | 32,885 | 32,235 |
Female | 34,693 | 35,062 | 35,022 |
Technical/Vocational Schools* | |||
Male | 2,663 | 2,702 | 3,031 |
Female | 1,016 | 1,562 | 1,421 |
University of the South Pacific
2015 EFTS | 2016 EFTS | 2017 EFTS | |
Faculty of Arts, Law &Education | 3,448.5 | 3,461.9 | 3,765.4 |
Faculty of Business-Economics | 5,004.5 | 5,106.6 | 5,374.4 |
Pacific TAFE | 4,689.6 | 4,860.2 | 5,352.0 |
Faculty of Science, Technology & Environment | 3,479.0 | 3,484.7 | 3,915.0 |
Source: University of the South Pacific
University of Fiji
2015[r] | 2016 | 2017 | |
School of Law | 246 | 256 | 313 |
School of Business and Economics (SOBE) | 260 | 245 | 339 |
School of Humanities and Arts (SOHA) | 585 | 371 | 396 |
School of Science and Technology (SOST) | 197 | 234 | 295 |
Umanand Prasad School of Medicine (UPSM) | 388 | 410 | 432 |
Foundation Studies | 73 | 58 | 60 |
Doctor of Philosophy (PhD) | NA | NA | NA |
Centre of International and Regional Affairs (CIRA) | 83 | 55 | 140 |
Others (Unclassified Studies) | 83 | 49 | 89 |
Total | 1,915 | 1,678 | 2064 |
---|
Source: University of Fiji.
Fiji National University
College | 2015 | 2016 | 2017 |
College of Agriculture, Forestry & Fisheries | 1,219 | 1,252 | 1,196 |
College of Business & Hospitality Studies | 5,331 | 4,703 | 4,602 |
College of Engineering, Science & Technology | 5,180 | 5,589 | 5,814 |
College of Humanities & Education | 2,788 | 2,650 | 2,911 |
College of Medical Nursing and Health Science | 2,493 | 2,401 | 2,394 |
National Training & Productivity Centre | 12,024 | 9,363 | 10,148 |
Total | 29,035 | 25,958 | 27,065 |
Source: Fiji National University