Tourism and Migration
Visitors Arrivals
Hotel and Tourist Accommodation
Earnings From Tourism
Visitor Arrivals
Year | Arrivals | Departures |
---|---|---|
1999 | 409,955 | 404,510 |
2000 | 294,070 | 294,286 |
2001 | 348,014 | 342,067 |
2002 | 397,859 | 395,118 |
2003 | 430,800 | 424,058 |
2004 | 504,075 | 461,907 |
2005 | 545,145 | 535,063 |
2006 | 548,589 | 546,247 |
2007 | 539,881 | 535,190 |
2008 | 585,031 | 578,962 |
2009 | 542,186 | 536,889 |
2010 | 631,868 | 625,779 |
2011 | 675,050 | 667,729 |
2012 | 660,590 | 652,502 |
2016 | 792,320 | 756,288 |
2017 | 842,884 | 800,441 |
2018 | 870,309 | 831,639 |
2019 | 894,389 | 863,518 |
2020 | 146,905 | 163,151 |
2021 | 31,618 | 18,314 |
2022 | 636,312 | 571,874 |
Latest Releases
Document Library
Hotels and Tourist Accommodation
Period | Room Night Occupancy % | Bed Night Occupancy % |
---|---|---|
2000 | 48.7 | 36.3 |
2001 | 46.5 | 37.3 |
2002 | 55.6 | 43.7 |
2003 | 55.9 | 44.9 |
2004 | 61.3 | 51.7 |
2005 | 64.4 | 54.6 |
2006 | 56.2 | 49.8 |
2007 | 49.7 | 45.2 |
2008 | 45.2 | 38.2 |
2009 | 42.2 | 36.2 |
2010 | 45.8 | 41.8 |
2011 | 47.4 | 43.6 |
2012 | 47.1 | 43.4 |
2013 | 48.9 | 44.8 |
2014 | 50.2 | 45.7 |
2015 | 55.2 | 49.8 |
2016 | 51.7 | 45.8 |
2017 | 52.5 | 47.6 |
2018 | 53.7 | 49.0 |
2019 | 55.8 | 52.0 |
Latest Releases
Document Library
Earnings From Tourism
Category | Business | Conference | Visiting Friends/ Relatives | Transit to other Pacific Islands | Education/ Training | Holiday | Others | Cruise Ship Passengers |
---|---|---|---|---|---|---|---|---|
FJD Millions | 15.5 | 6.0 | 28.2 | 6.4 | 1.0 | 524.0 | 2.4 | 1.6 |