Year | 2012 | 2013[p] | 2014[p] | 2015[p] | 2016[p] | 2017[p] | 2018[p] | 2019[p] | 2020[p] | 2021[p] |
Earnings | 1,300.00 | 1,318.20 | 1,512.2 | 1,683.4 | 1,823.2 | 1,924.3 | 2010.3 | 2065.4 | 314.9 | 36.5 |
Quarterly [FJDMillions] | ||
2014[P] | Mar | 276.6 |
Jun | 375.6 | |
Sep | 470.5 | |
Dec | 389.5 | |
2015[p] | Mar | 301.0 |
Jun | 421.6 | |
Sep | 529.2 | |
Dec | 431.6 | |
2016[p] | Mar | 332.2 |
Jun | 423.1 | |
Sep | 580.1 | |
Dec | 487.7 | |
2017[p] | Mar | 342.0 |
Jun | 459.7 | |
Sep | 609.6 | |
Dec | 513.0 | |
2018[p] | Mar | 358.2 |
Jun | 480.3 | |
Sep | 648.9 | |
Dec | 522.9 | |
2019[p] | Mar | 366.6 |
Jun | 528.8 | |
Sep | 647.5 | |
Dec | 522.5 | |
2020[p] | Mar | 304.2 |
Jun | 4.2 | |
Sep | 3.1 | |
Dec | 3.4 | |
2021[p] | Mar | 2.8 |
Jun | 1.7 | |
Sep | 1.2 | |
Dec | 30.8 |
DETAILED TOURISM EARNINGS (IN EXCEL):
Click here for commentary